Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1814
|
209 | 1 |
after April 19, 1889
|
134 | 75 | M | YES | YES | R | |||||||
371 | 0 | M | YES | YES | ||||||||||||
386 | 0 | 369 | 16 | F | YES | YES | ||||||||||
387 | 0 | F | YES | YES | ||||||||||||
371 | 0 | 365 | 5 | F | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
422 | 0 | F | YES | YES | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
363 | 0 | F | YES | YES | ||||||||||||
402 | 2 |
before July 8, 1677
|
345 | 56 | M | YES | YES | |||||||||
402 | 2 |
before July 8, 1677
|
345 | 56 | M | YES | YES | |||||||||
402 | 2 |
before July 8, 1677
|
345 | 56 | M | YES | YES | |||||||||
423 | 15 | M | YES | YES | R | |||||||||||
373 | 0 | M | YES | YES | ||||||||||||
369 | 0 | M | YES | YES | ||||||||||||
387 | 0 | M | YES | YES | ||||||||||||
423 | 15 | M | YES | YES | R | |||||||||||
423 | 15 | M | YES | YES | R | |||||||||||
423 | 15 | M | YES | YES | R | |||||||||||
423 | 15 | M | YES | YES | R | |||||||||||
423 | 15 | M | YES | YES | R | |||||||||||
383 | 0 | F | YES | YES | ||||||||||||
369 | 0 | 361 | 7 | F | YES | YES | ||||||||||
406 | 5 | 341 | 65 | F | YES | YES | ||||||||||
387 | 0 | F | YES | YES | ||||||||||||
378 | 0 | 372 | 6 | F | YES | YES | ||||||||||
398 | 0 | F | YES | YES | ||||||||||||
406 | 0 | F | YES | YES | ||||||||||||
387 | 2 | F | YES | YES | ||||||||||||
372 | 0 | F | YES | YES | ||||||||||||
352 | 0 | F | YES | YES | ||||||||||||
332 | 0 | 314 | 17 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | |||||||||||||
392 | 0 | 371 | 21 | F | YES | YES | ||||||||||
394 | 0 | 384 | 9 | F | YES | YES | ||||||||||
367 | 0 | F | YES | YES | ||||||||||||
405 | 0 | 384 | 21 | F | YES | YES | ||||||||||
0 | 381 | F | YES | YES | R | |||||||||||
3 | F | YES | YES | R | ||||||||||||
177 | 3 | F | YES | Y100 | ||||||||||||
342 | 6 | 277 | 65 | F | YES | YES | ||||||||||
362 | 0 | 361 | 0 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
373 | 0 | 361 | 11 | M | YES | YES | ||||||||||
327 | 0 | 324 | 2 | M | YES | YES | ||||||||||
about 1733
|
290 | 0 | M | YES | YES | |||||||||||
402 | 0 | M | YES | YES | ||||||||||||
393 | 4 | 329 | 64 | M | YES | YES | ||||||||||
392 | 0 | 392 | 0 | M | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
386 | 0 | F | YES | YES | ||||||||||||
230 | 0 | F | YES | YES | R | |||||||||||
376 | 0 | F | YES | YES | ||||||||||||
374 | 1 | 328 | 46 | M | YES | YES | ||||||||||
430 | 8 | 366 | 63 | M | YES | YES | ||||||||||
400 | 0 | M | YES | YES | ||||||||||||
398 | 5 | M | YES | YES | ||||||||||||
361 | 6 | 313 | 48 | M | YES | YES | ||||||||||
335 | 0 | M | YES | YES | ||||||||||||
430 | 8 | 366 | 63 | M | YES | YES | ||||||||||
398 | 5 | M | YES | YES | ||||||||||||
398 | 5 | M | YES | YES | ||||||||||||
398 | 5 | M | YES | YES | ||||||||||||
398 | 5 | M | YES | YES | ||||||||||||
361 | 6 | 313 | 48 | M | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
397 | 1 | 370 | 27 | M | YES | YES | ||||||||||
368 | 0 | M | YES | YES | ||||||||||||
388 | 0 | 388 | F | YES | YES | |||||||||||
about 1592
|
431 | 7 | 375 | 55 | M | YES | YES | R | ||||||||
391 | 0 | 372 | 19 | M | YES | YES | ||||||||||
1 |
before August 14, 1757
|
265 | M | YES | YES | R | ||||||||||
380 | 0 | M | YES | YES | ||||||||||||
estimated July 21, 1640
|
382 | 0 | 367 | 15 | M | YES | YES | |||||||||
405 | 0 | 384 | 21 | M | YES | YES | ||||||||||
375 | 0 | 375 | 0 | M | YES | YES | ||||||||||
400 | 0 | 400 | 0 | M | YES | YES | ||||||||||
395 | 0 | M | YES | YES | ||||||||||||
about 1567
|
456 | 0 | 379 | 77 | M | YES | YES | R | ||||||||
370 | 0 | M | YES | YES | ||||||||||||
366 | 0 | 364 | 2 | M | YES | YES | ||||||||||
324 | 0 | 314 | 9 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1794
|
229 | 0 | M | YES | YES | R | ||||||||||
390 | 0 | 362 | 27 | F | YES | YES | ||||||||||
395 | 0 | 384 | 10 | F | YES | YES | ||||||||||
350 | 0 | 348 | 1 | F | YES | YES | ||||||||||
356 | 0 | M | YES | YES | ||||||||||||
354 | 0 | 329 | 25 | M | YES | YES | ||||||||||
178 | 1 | 134 | 44 | F | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
1 |
before May 4, 1643
|
380 | M | YES | YES | R | ||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1618
|
405 | 0 | 372 | 32 | M | YES | YES | |||||||||
364 | 0 | 362 | 1 | M | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
426 | 0 | F | YES | YES | ||||||||||||
391 | 0 | 364 | 26 | M | YES | YES | ||||||||||
6 | 383 | M | YES | YES | R | |||||||||||
399 | 0 | 399 | 0 | M | YES | YES | ||||||||||
389 | 0 | 384 | 4 | M | YES | YES | ||||||||||
6 | 383 | M | YES | YES | R | |||||||||||
6 | 383 | M | YES | YES | R | |||||||||||
6 | 383 | M | YES | YES | R | |||||||||||
6 | 383 | M | YES | YES | R | |||||||||||
6 | 383 | M | YES | YES | R | |||||||||||
6 | 383 | M | YES | YES | R | |||||||||||
393 | 0 | 384 | 8 | F | YES | YES | ||||||||||
369 | 0 | F | YES | YES | ||||||||||||
330 | 0 | 330 | 0 | F | YES | YES | ||||||||||
360 | 0 | 345 | 14 | F | YES | YES | ||||||||||
367 | 0 | 356 | 11 | F | YES | YES | ||||||||||
395 | 0 | F | YES | YES | ||||||||||||
0 | 400 | F | YES | YES | ||||||||||||
397 | 0 | F | YES | YES | ||||||||||||
404 | 2 | F | YES | YES | ||||||||||||
371 | 1 | F | YES | YES | ||||||||||||
320 | 0 | 318 | 2 | F | YES | YES | ||||||||||
about 1785
|
238 | 2 |
before January 22, 1882
|
141 | 97 | F | YES | YES | R | |||||||
0 | 411 | F | YES | YES | R | |||||||||||
2 | 383 | M | YES | YES | ||||||||||||
394 | 0 | M | YES | YES | ||||||||||||
411 | 2 | M | YES | YES | ||||||||||||
429 | 0 | M | YES | YES | R | |||||||||||
399 | 6 | M | YES | YES | ||||||||||||
369 | 0 | M | YES | YES | ||||||||||||
about 1628
|
395 | 0 | 370 | 25 | M | YES | YES | R | ||||||||
0 | M | YES | YES | R | ||||||||||||
248 | 2 |
before 1837
|
186 | 62 | M | YES | YES | |||||||||
2 | 407 | M | YES | YES | R | |||||||||||
1 | 388 | M | YES | YES | R | |||||||||||
0 | M | YES | YES | R | ||||||||||||
1 | 388 | M | YES | YES | R | |||||||||||
2 | 407 | M | YES | YES | R | |||||||||||
369 | 0 | 369 | 0 | M | YES | YES | ||||||||||
about 1587
|
436 | 10 | 379 | 57 | M | YES | YES | |||||||||
400 | 7 | 366 | 33 | M | YES | YES | ||||||||||
6 | 404 | M | YES | YES | R | |||||||||||
402 | 0 | 374 | 28 | M | YES | YES | ||||||||||
388 | 0 | M | YES | YES | ||||||||||||
374 | 0 | M | YES | YES | ||||||||||||
6 | 404 | M | YES | YES | R | |||||||||||
6 | 404 | M | YES | YES | R | |||||||||||
about 1587
|
436 | 10 | 379 | 57 | M | YES | YES | |||||||||
about 1578
|
445 | 0 | 359 | 86 | F | YES | YES | |||||||||
386 | 0 | 374 | 11 | M | YES | YES | ||||||||||
394 | 4 | F | YES | YES | ||||||||||||
|