Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
165 | 1 | M | YES | Y100 | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
270 | 0 | F | YES | YES | ||||||||||||
about 1700
|
323 | 12 | 239 | 83 | M | YES | YES | |||||||||
about 1583
|
440 | 8 | 357 | 82 | F | YES | YES | R | ||||||||
1 | F | YES | YES | R | ||||||||||||
281 | 0 | M | YES | YES | ||||||||||||
5 | 388 | F | YES | YES | R | |||||||||||
226 | 0 | 161 | 64 | M | YES | YES | ||||||||||
226 | 0 | 161 | 64 | M | YES | YES | ||||||||||
235 | 0 | 225 | 9 | F | YES | YES | ||||||||||
136 | 0 | 62 | 74 | M | YES | Y100 | ||||||||||
273 | 0 | M | YES | YES | ||||||||||||
394 | 0 | M | YES | YES | ||||||||||||
0 | 282 | F | YES | YES | ||||||||||||
about 1831
|
192 | 1 | M | YES | Y100 | R | ||||||||||
282 | 0 | 264 | 18 | M | YES | YES | ||||||||||
229 | 3 | 153 | 76 | M | YES | YES | ||||||||||
6 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | |||||||||||||
about 1768
|
255 | 0 | 252 | 2 | M | YES | YES | |||||||||
208 | 0 | 208 | 0 | M | YES | YES | ||||||||||
279 | 0 | F | YES | YES | ||||||||||||
277 | 6 | 203 | 73 | M | YES | YES | ||||||||||
207 | 0 | F | YES | YES | ||||||||||||
274 | 0 | 266 | 8 | F | YES | YES | ||||||||||
398 | 0 | 387 | 10 | M | YES | YES | ||||||||||
about 1776
|
247 | 1 | F | YES | YES | R | ||||||||||
391 | 0 | 391 | 0 | F | YES | YES | ||||||||||
0 | 400 | F | YES | YES | ||||||||||||
238 | 0 | F | YES | YES | ||||||||||||
235 | 0 | 225 | 9 | F | YES | YES | ||||||||||
about 1732
|
291 | 0 | F | YES | YES | |||||||||||
4 | F | YES | YES | R | ||||||||||||
1 |
before August 31, 1869
|
153 | F | YES | YES | R | ||||||||||
230 | 0 | 230 | 0 | F | YES | YES | ||||||||||
396 | 0 | M | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
284 | 0 | 284 | 0 | M | YES | YES | ||||||||||
389 | 0 | M | YES | YES | ||||||||||||
196 | 1 | F | YES | Y100 | ||||||||||||
269 | 0 | F | YES | YES | ||||||||||||
223 | 0 | 223 | 0 | M | YES | YES | ||||||||||
about 1771
|
252 | 0 | M | YES | YES | R | ||||||||||
|