Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
214 | 0 | F | YES | YES | ||||||||||||
0 | F | YES | YES | |||||||||||||
354 | 4 | 289 | 65 | F | YES | YES | ||||||||||
307 | 0 | 289 | 18 | M | YES | YES | ||||||||||
220 | 1 | 166 | 53 | F | YES | YES | ||||||||||
before 1680
|
343 | 0 | M | YES | YES | |||||||||||
233 | 8 | 146 | 87 | F | YES | YES | ||||||||||
315 | 1 | 248 | 66 | F | YES | YES | ||||||||||
352 | 6 | 275 | 77 | M | YES | YES | ||||||||||
274 | 0 | 272 | 1 | M | YES | YES | ||||||||||
266 | 0 | 266 | 0 | M | YES | YES | ||||||||||
267 | 0 | 267 | 0 | M | YES | YES | ||||||||||
272 | 0 | 271 | 0 | M | YES | YES | ||||||||||
311 | 10 | 243 | 68 | M | YES | YES | ||||||||||
311 | 10 | 243 | 68 | M | YES | YES | ||||||||||
260 | 6 | 180 | 79 | M | YES | YES | ||||||||||
about 1795
|
228 | 0 | 209 | 19 | M | YES | YES | |||||||||
246 | 0 | M | YES | YES | ||||||||||||
316 | 5 | 232 | 84 | F | YES | YES | ||||||||||
235 | 0 | M | YES | YES | ||||||||||||
about 1648
|
375 | 6 | 337 | 37 | F | YES | YES | R | ||||||||
264 | 6 | 207 | 57 | F | YES | YES | ||||||||||
313 | 1 | F | YES | YES | ||||||||||||
about 1648
|
375 | 6 | 337 | 37 | F | YES | YES | R | ||||||||
about 1665
|
358 | 0 | 282 | 76 | F | YES | YES | |||||||||
278 | 2 | 196 | 82 | F | YES | YES | ||||||||||
279 | 0 | 263 | 16 | F | YES | YES | ||||||||||
270 | 0 | F | YES | YES | ||||||||||||
276 | 2 | 204 | 71 | F | YES | YES | ||||||||||
318 | 1 | F | YES | YES | ||||||||||||
1 |
before November 23, 1665
|
357 | M | YES | YES | R | ||||||||||
about 1640
|
383 | 5 | 302 | 80 | M | YES | YES | |||||||||
about 1800
|
223 | 0 | 211 | 11 | F | YES | YES | |||||||||
|