Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1839
|
184 | 0 | M | YES | Y100 | |||||||||||
204 | 2 | 158 | 46 | M | YES | YES | ||||||||||
177 | 0 | 121 | 55 | M | YES | YES | ||||||||||
189 | 0 | F | YES | Y100 | ||||||||||||
154 | 1 | M | YES | Y100 | ||||||||||||
188 | 2 | 148 | 40 | M | YES | YES | ||||||||||
174 | 0 | 87 | 87 | F | YES | Y100 | ||||||||||
244 | 1 |
before July 20, 1857
|
165 | 78 | M | YES | YES | R | ||||||||
138 | 0 | M | YES | Y100 | ||||||||||||
217 | 4 | 166 | 51 | M | YES | YES | ||||||||||
193 | 0 | F | YES | Y100 | ||||||||||||
195 | 0 | M | YES | Y100 | ||||||||||||
252 | 2 | 192 | 60 | M | YES | YES | R | |||||||||
114 | 0 | M | YES | Y100 | R | |||||||||||
192 | 0 | 192 | 0 | F | YES | YES | ||||||||||
191 | 0 | M | YES | Y100 | ||||||||||||
167 | 2 | M | YES | Y100 | ||||||||||||
146 | 0 | 146 | 0 | M | YES | YES | ||||||||||
141 | 0 | 61 | 80 | F | YES | Y100 | ||||||||||
192 | 0 | 192 | 0 | F | YES | YES | ||||||||||
about 1781
|
242 | 1 | M | YES | YES | R | ||||||||||
179 | 0 | M | YES | Y100 | ||||||||||||
192 | 1 | 152 | 39 | M | YES | YES | ||||||||||
229 | 1 | M | YES | YES | R | |||||||||||
163 | 2 | F | YES | Y100 | ||||||||||||
216 | 4 | M | YES | YES | ||||||||||||
113 | 0 | M | YES | Y100 | ||||||||||||
about 1857
|
166 | 1 | M | YES | Y100 | R | ||||||||||
|