Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
426 | 0 | M | YES | YES | ||||||||||||
about 1662
|
361 | 5 | 288 | 72 | F | YES | YES | R | ||||||||
408 | 0 | F | YES | YES | ||||||||||||
382 | 6 | F | YES | YES | ||||||||||||
368 | 0 | 366 | 1 | F | YES | YES | ||||||||||
351 | 0 | 270 | 80 | F | YES | YES | ||||||||||
2 | 346 | F | YES | YES | R | |||||||||||
344 | 0 | F | YES | YES | ||||||||||||
286 | 0 | 285 | 1 | F | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1632
|
391 | 6 | 310 | 80 | M | YES | YES | |||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 |
before October 10, 1610
|
412 | M | YES | YES | R | ||||||||||
248 | 0 | 247 | 0 | F | YES | YES | ||||||||||
409 | 0 | 409 | 0 | F | YES | YES | ||||||||||
355 | 0 | F | YES | YES | ||||||||||||
353 | 0 | 304 | 48 | F | YES | YES | ||||||||||
343 | 0 | 343 | 0 | F | YES | YES | ||||||||||
340 | 0 | 340 | 0 | F | YES | YES | ||||||||||
300 | 0 | 298 | 1 | F | YES | YES | ||||||||||
292 | 1 | 237 | 55 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
361 | 0 | M | YES | YES | ||||||||||||
about 1710
|
313 | 0 | 286 | 26 | M | YES | YES | R | ||||||||
334 | 1 | 309 | 24 | M | YES | YES | ||||||||||
284 | 5 | 222 | 62 | M | YES | YES | ||||||||||
332 | 0 | 256 | 76 | M | YES | YES | ||||||||||
310 | 5 | 241 | 68 | M | YES | YES | ||||||||||
336 | 0 | 336 | 0 | M | YES | YES | ||||||||||
288 | 0 | 288 | 0 | M | YES | YES | ||||||||||
285 | 0 | 284 | 0 | M | YES | YES | ||||||||||
267 | 0 | M | YES | YES | ||||||||||||
277 | 10 | 217 | 60 | M | YES | YES | ||||||||||
246 | 0 | M | YES | YES | ||||||||||||
332 | 0 | 256 | 76 | M | YES | YES | ||||||||||
332 | 0 | 256 | 76 | M | YES | YES | ||||||||||
310 | 5 | 241 | 68 | M | YES | YES | ||||||||||
310 | 5 | 241 | 68 | M | YES | YES | ||||||||||
310 | 5 | 241 | 68 | M | YES | YES | ||||||||||
310 | 5 | 241 | 68 | M | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
348 | 0 | 346 | 1 | F | YES | YES | ||||||||||
about 1854
|
169 | 1 | F | YES | Y100 | R | ||||||||||
172 | 0 | F | YES | Y100 | ||||||||||||
about 1763
|
260 | 2 |
before February 3, 1862
|
161 | 99 | M | YES | YES | R | |||||||
280 | 5 | 204 | 76 | M | YES | YES | ||||||||||
7 | 395 | M | YES | YES | ||||||||||||
about 1625
|
398 | 7 | 347 | 50 | M | YES | YES | R | ||||||||
371 | 5 | M | YES | YES | ||||||||||||
350 | 0 | M | YES | YES | ||||||||||||
348 | 0 | 348 | 0 | M | YES | YES | ||||||||||
346 | 0 | M | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
247 | 0 | M | YES | YES | ||||||||||||
about 1775
|
248 | 0 | 246 | 1 | F | YES | YES | |||||||||
1 | F | YES | Y100 | R | ||||||||||||
363 | 0 | M | YES | YES | ||||||||||||
124 | 0 | 55 | 68 | F | YES | Y100 | ||||||||||
351 | 0 | M | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | 384 | F | YES | YES | ||||||||||||
234 | 0 | F | YES | YES | ||||||||||||
327 | 9 | 259 | 67 | M | YES | YES | ||||||||||
366 | 6 | 297 | 68 | M | YES | YES | ||||||||||
299 | 5 | 250 | 48 | M | YES | YES | ||||||||||
415 | 3 | 370 | 44 | M | YES | YES | ||||||||||
272 | 0 | M | YES | YES | ||||||||||||
374 | 4 | M | YES | YES | ||||||||||||
327 | 9 | 259 | 67 | M | YES | YES | ||||||||||
327 | 9 | 259 | 67 | M | YES | YES | ||||||||||
374 | 4 | M | YES | YES | ||||||||||||
327 | 9 | 259 | 67 | M | YES | YES | ||||||||||
366 | 6 | 297 | 68 | M | YES | YES | ||||||||||
299 | 5 | 250 | 48 | M | YES | YES | ||||||||||
299 | 5 | 250 | 48 | M | YES | YES | ||||||||||
299 | 5 | 250 | 48 | M | YES | YES | ||||||||||
299 | 5 | 250 | 48 | M | YES | YES | ||||||||||
341 | 3 | 295 | 45 | M | YES | YES | ||||||||||
357 | 0 | 354 | 2 | M | YES | YES | ||||||||||
3 |
before February 8, 1677
|
346 | M | YES | YES | |||||||||||
348 | 0 | M | YES | YES | ||||||||||||
314 | 0 | 313 | 0 | M | YES | YES | ||||||||||
311 | 0 | 310 | 1 | M | YES | YES | ||||||||||
290 | 0 | 288 | 2 | M | YES | YES | ||||||||||
374 | 4 | M | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | |||||||||||||
264 | 0 | M | YES | YES | ||||||||||||
346 | 0 | 276 | 70 | M | YES | YES | ||||||||||
295 | 0 | 293 | 1 | M | YES | YES | ||||||||||
240 | 0 | M | YES | YES | ||||||||||||
246 | 0 | 243 | 2 | M | YES | YES | ||||||||||
240 | 0 | 228 | 12 | M | YES | YES | ||||||||||
421 | 0 | F | YES | YES | ||||||||||||
409 | 0 | 409 | 0 | F | YES | YES | ||||||||||
348 | 0 | 348 | 0 | F | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
283 | 0 | 198 | 84 | F | YES | YES | ||||||||||
197 | 0 | 197 | 0 | F | YES | YES | ||||||||||
200 | 0 | 200 | 0 | M | YES | YES | ||||||||||
261 | 0 | M | YES | YES | ||||||||||||
223 | 5 | 165 | 58 | M | YES | YES | ||||||||||
about 1649
|
374 | 5 | 303 | 71 | M | YES | YES | |||||||||
348 | 0 | 348 | 0 | M | YES | YES | ||||||||||
2 |
before November 18, 1669
|
353 | M | YES | YES | R | ||||||||||
244 | 0 | 243 | 0 | M | YES | YES | ||||||||||
202 | 2 |
before December 1886
|
136 | 66 | M | YES | YES | |||||||||
315 | 7 | 277 | 38 | F | YES | YES | ||||||||||
about 1641
|
382 | 5 | 318 | 63 | F | YES | YES | |||||||||
348 | 0 | F | YES | YES | ||||||||||||
177 | 0 | 105 | 71 | F | YES | YES | ||||||||||
2 |
before July 27, 1649
|
373 | M | YES | YES | R | ||||||||||
about 1672
|
351 | 0 | 339 | 11 | M | YES | YES | |||||||||
5 | F | YES | YES | R | ||||||||||||
before October 24, 1594
|
428 | 0 | 416 | 12 | F | YES | YES | |||||||||
about 1571
|
452 | 0 | 361 | 90 | F | YES | YES | R | ||||||||
about 1624
|
399 | 0 | 338 | 60 | F | YES | YES | R | ||||||||
3 | F | YES | YES | R | ||||||||||||
379 | 0 | F | YES | YES | ||||||||||||
about 1632
|
391 | 5 | 340 | 50 | F | YES | YES | |||||||||
347 | 0 | 345 | 1 | F | YES | YES | ||||||||||
about 1570
|
453 | 0 | 380 | 72 | F | YES | YES | R | ||||||||
221 | 3 | 161 | 60 | M | YES | YES | ||||||||||
192 | 0 | 192 | 0 | M | YES | YES | ||||||||||
357 | 0 | F | YES | YES | ||||||||||||
404 | 2 | 361 | 43 | F | YES | YES | ||||||||||
352 | 0 | F | YES | YES | ||||||||||||
352 | 0 | 352 | 0 | F | YES | YES | ||||||||||
348 | 0 | 348 | 0 | F | YES | YES | ||||||||||
0 | F | YES | YES | R | ||||||||||||
339 | 0 | 260 | 79 | F | YES | YES | ||||||||||
244 | 9 | 171 | 73 | F | YES | YES | ||||||||||
288 | 0 | 274 | 13 | F | YES | YES | ||||||||||
248 | 0 | 247 | 0 | F | YES | YES | ||||||||||
241 | 2 | 172 | 68 | F | YES | YES | ||||||||||
about 1752
|
271 | 0 | 223 | 47 | F | YES | YES | |||||||||
232 | 0 | 147 | 84 | F | YES | YES | ||||||||||
236 | 0 | 233 | 2 | F | YES | YES | ||||||||||
239 | 4 | 176 | 63 | F | YES | YES | ||||||||||
244 | 2 | 174 | 69 | F | YES | YES | ||||||||||
229 | 0 | 190 | 38 | F | YES | YES | ||||||||||
2 |
before January 12, 1782
|
241 | F | YES | YES | R | ||||||||||
190 | 0 | F | YES | Y100 | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
238 | 0 | 222 | 15 | F | YES | YES | ||||||||||
374 | 0 | M | YES | YES | ||||||||||||
0 | F | YES | YES | |||||||||||||
359 | 0 | 354 | 4 | M | YES | YES | ||||||||||
355 | 0 | 355 | 0 | M | YES | YES | ||||||||||
about 1680
|
343 | 0 | 340 | 3 | M | YES | YES | R | ||||||||
168 | 0 | 168 | 0 | M | YES | YES | ||||||||||
410 | 0 | M | YES | YES | ||||||||||||
296 | 0 | M | YES | YES | ||||||||||||
242 | 0 | 241 | 0 | M | YES | YES | ||||||||||
245 | 0 | 245 | 0 | M | YES | YES | ||||||||||
241 | 0 | M | YES | YES | ||||||||||||
198 | 0 | 192 | 6 | M | YES | YES | ||||||||||
191 | 0 | 142 | 48 | F | YES | YES | ||||||||||
2 | M | YES | YES | R | ||||||||||||
about 1608
|
415 | 0 | 376 | 38 | M | YES | YES | R | ||||||||
2 | 415 | M | YES | YES | R | |||||||||||
195 | 2 | 124 | 71 | F | YES | YES | ||||||||||
2 |
before March 26, 1653
|
369 | M | YES | YES | R | ||||||||||
1 |
before November 28, 1595
|
427 | M | YES | YES | R | ||||||||||
|