Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
381 | 0 | F | YES | YES | ||||||||||||
0 | 394 | F | YES | YES | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1608
|
415 | 15 | 354 | 60 | F | YES | YES | R | ||||||||
411 | 0 | F | YES | YES | ||||||||||||
0 | 398 | F | YES | YES | R | |||||||||||
368 | 0 | F | YES | YES | ||||||||||||
365 | 0 | 361 | 4 | F | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
5 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | |||||||||||||
5 | 392 | F | YES | YES | R | |||||||||||
about 1625
|
398 | 6 | 362 | 36 | M | YES | YES | R | ||||||||
1 | 399 | M | YES | YES | R | |||||||||||
375 | 0 | M | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 |
after 1667
|
356 | F | YES | YES | R | ||||||||||
about 1579
|
444 | 2 | 372 | 72 | F | YES | YES | R | ||||||||
371 | 0 | F | YES | YES | ||||||||||||
5 | 392 | F | YES | YES | R | |||||||||||
0 | F | YES | YES | R | ||||||||||||
374 | 0 | F | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | 390 | M | YES | YES | R | |||||||||||
0 | 408 | M | YES | YES | R | |||||||||||
0 | F | YES | YES | |||||||||||||
|