Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
162 | 0 | M | YES | Y100 | ||||||||||||
158 | 0 | M | YES | Y100 | ||||||||||||
127 | 0 | 114 | 12 | M | YES | YES | ||||||||||
238 | 8 | 186 | 52 | M | YES | YES | ||||||||||
207 | 0 | 141 | 66 | M | YES | YES | ||||||||||
175 | 0 | M | YES | Y100 | ||||||||||||
133 | 0 | F | YES | Y100 | ||||||||||||
189 | 0 | M | YES | Y100 | ||||||||||||
215 | 4 | 178 | 36 | F | YES | YES | ||||||||||
203 | 2 | 130 | 72 | F | YES | YES | ||||||||||
161 | 0 | 136 | 24 | M | YES | YES | ||||||||||
about 1780
|
243 | 0 | F | YES | YES | |||||||||||
242 | 0 | 156 | 85 | M | YES | YES | ||||||||||
199 | 1 | M | YES | Y100 | ||||||||||||
about 1744
|
279 | 8 | 200 | 78 | M | YES | YES | |||||||||
241 | 0 | 230 | 10 | M | YES | YES | ||||||||||
236 | 0 | 217 | 19 | M | YES | YES | ||||||||||
243 | 0 | M | YES | YES | ||||||||||||
244 | 1 | M | YES | YES | ||||||||||||
about January 1803
|
220 | 0 | 219 | 0 | M | YES | YES | |||||||||
194 | 0 | 122 | 71 | F | YES | YES | ||||||||||
138 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | YES | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
138 | 0 | 105 | 33 | M | YES | YES | ||||||||||
166 | 0 | 165 | 0 | M | YES | YES | ||||||||||
171 | 0 | M | YES | Y100 | ||||||||||||
201 | 6 | 140 | 60 | M | YES | YES | ||||||||||
165 | 2 | 84 | 81 | M | YES | Y100 | ||||||||||
170 | 4 | F | YES | Y100 | ||||||||||||
about May 1848
|
175 | 0 | 174 | 0 | F | YES | YES | |||||||||
164 | 0 | 163 | 0 | F | YES | YES | ||||||||||
about 1776
|
247 | 10 | 180 | 66 | F | YES | YES | |||||||||
249 | 0 | 181 | 67 | F | YES | YES | ||||||||||
about 1775
|
248 | 0 | 246 | 2 | F | YES | YES | |||||||||
159 | 0 | F | YES | Y100 | ||||||||||||
245 | 1 | 168 | 77 | F | YES | YES | ||||||||||
134 | 0 | F | YES | Y100 | ||||||||||||
4 | 214 | M | YES | YES | R | |||||||||||
132 | 0 | M | YES | Y100 | ||||||||||||
164 | 0 | 73 | 91 | M | YES | Y100 | ||||||||||
127 | 0 | 36 | 90 | M | YES | Y100 | ||||||||||
240 | 1 | 182 | 57 | M | YES | YES | ||||||||||
about 1866
|
157 | 0 | F | YES | Y100 | R | ||||||||||
167 | 5 | M | YES | Y100 | ||||||||||||
204 | 7 | 125 | 79 | M | YES | YES | ||||||||||
196 | 0 | F | YES | Y100 | ||||||||||||
160 | 0 | 159 | 0 | F | YES | YES | ||||||||||
|