Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
405 | 0 | 400 | 4 | M | YES | YES | ||||||||||
1 |
before July 27, 1655
|
367 | F | YES | YES | R | ||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | |||||||||||||
about 1795
|
228 | 1 | F | YES | YES | R | ||||||||||
427 | 0 | 376 | 51 | M | YES | YES | ||||||||||
1 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
about 1593
|
430 | 8 | 370 | 60 | F | YES | YES | R | ||||||||
0 | 411 | F | YES | YES | R | |||||||||||
402 | 0 | F | YES | YES | ||||||||||||
323 | 0 | 323 | 0 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
407 | 0 | F | YES | YES | ||||||||||||
422 | 0 | F | YES | YES | ||||||||||||
3 | F | YES | YES | R | ||||||||||||
412 | 0 | 400 | 11 | M | YES | YES | ||||||||||
2 | 420 | M | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1703
|
320 | 0 | 307 | 13 | M | YES | YES | R | ||||||||
0 | 420 | M | YES | YES | ||||||||||||
410 | 0 | 400 | 9 | M | YES | YES | ||||||||||
6 | 400 | M | YES | YES | ||||||||||||
2 | 405 | M | YES | YES | R | |||||||||||
|