Individuals — Lecoq

Given names Surname Sosa Birth Place Death Age Place Last change
208 0 208 0 Friday, September 9, 2011 12:47 AM
107 0 107 0 Friday, September 16, 2011 12:47 AM
303 0 302 1 Friday, April 6, 2012 12:47 AM
267 0 265 1 Wednesday, April 18, 2012 12:47 AM
273 7 192 81 Monday, April 16, 2012 12:47 AM
236 0 212 23 Wednesday, December 11, 2013 12:47 AM
376 1 308 67 Tuesday, February 28, 2012 12:47 AM
235 0 Wednesday, July 23, 2014 10:43 PM
378 2 347 30 Sunday, February 26, 2012 12:47 AM
307 0 276 30 Friday, April 6, 2012 12:47 AM
2 244 Tuesday, December 24, 2013 12:47 AM
143 3 Wednesday, January 22, 2014 12:47 AM
119 0 60 58 Friday, September 16, 2011 12:47 AM
298 4 248 49 Thursday, April 19, 2012 12:47 AM
301 0 279 21 Saturday, April 7, 2012 12:47 AM
271 0 253 18 Tuesday, April 17, 2012 12:47 AM
268 0 267 1 Tuesday, April 17, 2012 12:47 AM
265 0 263 2 Wednesday, April 18, 2012 12:47 AM
9 Sunday, September 18, 2011 12:47 AM
232 0 Monday, February 17, 2014 12:47 AM
249 0 180 68 Thursday, April 19, 2012 12:47 AM
117 0 43 73 Friday, September 16, 2011 12:47 AM
212 1 131 81 Friday, November 25, 2011 12:47 AM
208 0 205 3 Tuesday, November 22, 2011 12:47 AM
240 0 Tuesday, December 25, 2012 12:47 AM
242 0 218 23 Friday, December 14, 2012 12:47 AM
208 0 125 83 Tuesday, December 10, 2013 12:47 AM
243 0 Wednesday, January 29, 2014 12:47 AM
277 6 206 71 Friday, December 14, 2012 12:47 AM
280 8 210 69 Tuesday, April 10, 2012 12:47 AM
244 0 243 1 Sunday, April 22, 2012 12:47 AM
270 6 199 70 Friday, May 30, 2014 12:47 AM
238 4 184 53 Wednesday, December 4, 2013 12:47 AM
about 1838
185 1 Sunday, January 3, 2010 12:47 AM
239 0 168 71 Tuesday, June 3, 2014 12:47 AM