Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
193 | 5 | 163 | 29 | F | YES | YES | ||||||||||
170 | 0 | F | YES | Y100 | R | |||||||||||
239 | 0 | 239 | 0 | M | YES | YES | ||||||||||
240 | 0 | 240 | 0 | F | YES | YES | ||||||||||
222 | 0 | F | YES | YES | ||||||||||||
about 1756
|
267 | 4 | 234 | 32 | M | YES | YES | |||||||||
254 | 4 | 178 | 76 | M | YES | YES | ||||||||||
217 | 1 | 144 | 73 | M | YES | YES | ||||||||||
about 1735
|
288 | 2 | 209 | 78 | M | YES | YES | R | ||||||||
246 | 3 | 169 | 76 | M | YES | YES | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
228 | 0 | 147 | 81 | F | YES | YES | R | |||||||||
220 | 0 | 220 | 0 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1747
|
276 | 0 | 208 | 68 | F | YES | YES | R | ||||||||
236 | 0 | 232 | 3 | F | YES | YES | ||||||||||
238 | 0 | 236 | 1 | F | YES | YES | ||||||||||
about 1765
|
258 | 6 | 201 | 56 | F | YES | YES | |||||||||
1 | M | YES | YES | R | ||||||||||||
227 | 0 | 221 | 5 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
219 | 0 | F | YES | YES | ||||||||||||
223 | 0 | F | YES | YES | ||||||||||||
229 | 1 | F | YES | YES | ||||||||||||
|