Individuals — Duval

Given names Surname Sosa Birth Place Death Age Place Last change
321 0 321 0 Tuesday, November 8, 2011 10:07 AM
247 0 243 3 Saturday, April 21, 2012 10:07 AM
282 0 281 0 Tuesday, April 10, 2012 10:07 AM
349 0 349 0 Sunday, March 18, 2012 10:07 AM
about June 1808
215 0 214 0 Sunday, November 20, 2011 10:07 AM
331 8 280 50 Saturday, March 31, 2012 10:07 AM
about 1662
361 3 283 78 Sunday, March 18, 2012 10:07 AM
316 0 Saturday, December 28, 2013 10:07 AM
327 9 262 65 Saturday, March 31, 2012 10:07 AM
253 1 231 21 Wednesday, December 19, 2012 10:07 AM
224 2 Saturday, January 11, 2014 10:07 AM
0 Saturday, January 11, 2014 10:07 AM
172 0 129 43 Tuesday, December 10, 2013 10:07 AM
285 0 282 2 Tuesday, April 10, 2012 10:07 AM
207 1 137 70 Saturday, January 11, 2014 10:07 AM
7 334 Friday, March 23, 2012 10:07 AM
1 358 Wednesday, January 13, 2010 10:07 AM
355 0 336 19 Saturday, March 17, 2012 10:07 AM
about 1845
178 1 Friday, December 28, 2012 10:07 AM
195 0 Sunday, September 11, 2011 10:07 AM
209 0 209 0 Monday, November 21, 2011 10:07 AM
357 7 313 44 Saturday, March 17, 2012 10:07 AM
256 0 Thursday, April 19, 2012 10:07 AM
310 5 234 76 Wednesday, December 19, 2012 10:07 AM
250 1 208 41 Monday, December 16, 2013 10:07 AM
177 2 Tuesday, December 10, 2013 10:07 AM
about 1644
379 2 308 70 Thursday, April 5, 2012 10:07 AM
about 1782
241 2 159 82 Tuesday, December 10, 2013 10:07 AM
about 1846
177 0 Friday, January 10, 2014 10:07 AM
319 0 266 52 Sunday, April 1, 2012 10:07 AM
7 334 Friday, March 23, 2012 10:07 AM
1 Wednesday, January 13, 2010 10:07 AM
317 0 315 2 Sunday, April 1, 2012 10:07 AM
273 0 271 1 Monday, April 16, 2012 10:07 AM
252 0 Thursday, April 19, 2012 10:07 AM
220 0 Tuesday, February 18, 2014 10:07 AM
209 0 181 27 Sunday, December 15, 2013 10:07 AM
202 0 181 21 Sunday, September 11, 2011 10:07 AM
202 2 172 29 Wednesday, February 19, 2014 10:07 AM
279 14 213 66 Tuesday, April 10, 2012 10:07 AM
173 1 Saturday, January 11, 2014 10:07 AM
210 2 157 52 Tuesday, December 10, 2013 10:07 AM
348 0 348 0 Sunday, March 18, 2012 10:07 AM
about 1684
339 6 260 79 Sunday, November 13, 2011 10:07 AM
276 0 273 2 Sunday, September 4, 2011 10:07 AM
200 0 123 77 Sunday, February 2, 2014 10:07 AM
1 Wednesday, August 31, 2011 10:07 AM
211 6 147 64 Wednesday, February 19, 2014 10:07 AM
241 0 Friday, December 14, 2012 10:07 AM
203 0 203 0 Tuesday, November 22, 2011 10:07 AM
215 3 Tuesday, October 25, 2011 10:07 AM
324 0 278 46 Saturday, March 31, 2012 10:07 AM
286 7 230 55 Thursday, January 30, 2014 10:07 AM
244 0 242 1 Sunday, April 22, 2012 10:07 AM
144 0 Wednesday, January 29, 2014 10:07 AM
231 0 231 0 Wednesday, December 19, 2012 10:07 AM
283 0 282 1 Tuesday, April 10, 2012 10:07 AM
239 0 208 31 Tuesday, February 18, 2014 10:07 AM
206 0 Saturday, September 10, 2011 10:07 AM
0 277 Wednesday, January 13, 2010 10:07 AM
257 0 246 11 Wednesday, April 18, 2012 10:07 AM
1 Wednesday, March 10, 2010 10:07 AM
206 8 123 82 Tuesday, February 18, 2014 10:07 AM
255 0 253 1 Thursday, April 19, 2012 10:07 AM
about 1774
249 2 Wednesday, September 7, 2011 10:07 AM
214 1 Tuesday, October 25, 2011 10:07 AM
245 7 192 53 Saturday, April 21, 2012 10:07 AM
248 0 243 5 Thursday, April 19, 2012 10:07 AM
212 0 139 72 Thursday, December 19, 2013 10:07 AM
353 7 278 75 Sunday, March 18, 2012 10:07 AM
321 0 321 0 Sunday, April 1, 2012 10:07 AM
278 0 277 0 Tuesday, April 10, 2012 10:07 AM
238 6 185 53 Friday, December 14, 2012 10:07 AM
320 9 258 62 Sunday, April 1, 2012 10:07 AM
345 4 314 31 Friday, March 23, 2012 10:07 AM
314 0 Thursday, April 5, 2012 10:07 AM
288 0 Monday, April 9, 2012 10:07 AM
242 7 Wednesday, June 4, 2014 10:07 AM
242 7 Wednesday, June 4, 2014 10:07 AM
about 1681
342 0 313 29 Thursday, November 10, 2011 10:07 AM
0 Sunday, December 27, 2009 10:07 AM
136 0 135 1 Tuesday, December 10, 2013 10:07 AM