Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
321 | 0 | 321 | 0 | U | YES | YES | ||||||||||
247 | 0 | 243 | 3 | F | YES | YES | ||||||||||
282 | 0 | 281 | 0 | M | YES | YES | ||||||||||
349 | 0 | 349 | 0 | M | YES | YES | ||||||||||
about June 1808
|
215 | 0 | 214 | 0 | F | YES | YES | |||||||||
331 | 8 | 280 | 50 | F | YES | YES | ||||||||||
about 1662
|
361 | 3 | 283 | 78 | F | YES | YES | |||||||||
316 | 0 | F | YES | YES | ||||||||||||
327 | 9 | 262 | 65 | F | YES | YES | ||||||||||
253 | 1 | 231 | 21 | F | YES | YES | ||||||||||
224 | 2 | F | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
172 | 0 | 129 | 43 | M | YES | YES | ||||||||||
285 | 0 | 282 | 2 | M | YES | YES | ||||||||||
207 | 1 | 137 | 70 | M | YES | YES | ||||||||||
7 | 334 | M | YES | YES | ||||||||||||
1 |
before November 6, 1664
|
358 | M | YES | YES | R | ||||||||||
355 | 0 | 336 | 19 | M | YES | YES | ||||||||||
about 1845
|
178 | 1 | F | YES | Y100 | R | ||||||||||
195 | 0 | M | YES | Y100 | ||||||||||||
209 | 0 | 209 | 0 | M | YES | YES | ||||||||||
357 | 7 | 313 | 44 | F | YES | YES | ||||||||||
256 | 0 | F | YES | YES | ||||||||||||
310 | 5 | 234 | 76 | F | YES | YES | ||||||||||
250 | 1 | 208 | 41 | F | YES | YES | ||||||||||
177 | 2 | F | YES | Y100 | ||||||||||||
about 1644
|
379 | 2 | 308 | 70 | M | YES | YES | R | ||||||||
about 1782
|
241 | 2 | 159 | 82 | M | YES | YES | R | ||||||||
about 1846
|
177 | 0 | F | YES | Y100 | R | ||||||||||
319 | 0 | 266 | 52 | M | YES | YES | ||||||||||
7 | 334 | M | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
317 | 0 | 315 | 2 | M | YES | YES | ||||||||||
273 | 0 | 271 | 1 | M | YES | YES | ||||||||||
252 | 0 | M | YES | YES | ||||||||||||
220 | 0 | M | YES | YES | ||||||||||||
209 | 0 | 181 | 27 | M | YES | YES | ||||||||||
202 | 0 | 181 | 21 | M | YES | YES | ||||||||||
202 | 2 | 172 | 29 | F | YES | YES | ||||||||||
279 | 14 | 213 | 66 | M | YES | YES | ||||||||||
173 | 1 | M | YES | Y100 | ||||||||||||
210 | 2 | 157 | 52 | M | YES | YES | ||||||||||
348 | 0 | 348 | 0 | M | YES | YES | ||||||||||
about 1684
|
339 | 6 | 260 | 79 | F | YES | YES | |||||||||
276 | 0 | 273 | 2 | F | YES | YES | ||||||||||
200 | 0 | 123 | 77 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
211 | 6 | 147 | 64 | F | YES | YES | ||||||||||
241 | 0 | F | YES | YES | ||||||||||||
203 | 0 | 203 | 0 | F | YES | YES | ||||||||||
215 | 3 | F | YES | YES | ||||||||||||
324 | 0 | 278 | 46 | F | YES | YES | ||||||||||
286 | 7 | 230 | 55 | F | YES | YES | ||||||||||
244 | 0 | 242 | 1 | F | YES | YES | ||||||||||
144 | 0 | F | YES | Y100 | R | |||||||||||
231 | 0 | 231 | 0 | F | YES | YES | ||||||||||
283 | 0 | 282 | 1 | F | YES | YES | ||||||||||
239 | 0 | 208 | 31 | F | YES | YES | ||||||||||
206 | 0 | F | YES | YES | ||||||||||||
0 |
before February 8, 1746
|
277 | F | YES | YES | R | ||||||||||
257 | 0 | 246 | 11 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
206 | 8 | 123 | 82 | F | YES | YES | ||||||||||
255 | 0 | 253 | 1 | F | YES | YES | ||||||||||
about 1774
|
249 | 2 | F | YES | YES | R | ||||||||||
214 | 1 | F | YES | YES | ||||||||||||
245 | 7 | 192 | 53 | F | YES | YES | ||||||||||
248 | 0 | 243 | 5 | F | YES | YES | ||||||||||
212 | 0 | 139 | 72 | F | YES | YES | ||||||||||
353 | 7 | 278 | 75 | M | YES | YES | ||||||||||
321 | 0 | 321 | 0 | M | YES | YES | ||||||||||
278 | 0 | 277 | 0 | M | YES | YES | ||||||||||
238 | 6 | 185 | 53 | M | YES | YES | ||||||||||
320 | 9 | 258 | 62 | M | YES | YES | ||||||||||
345 | 4 | 314 | 31 | M | YES | YES | ||||||||||
314 | 0 | M | YES | YES | ||||||||||||
288 | 0 | M | YES | YES | ||||||||||||
242 | 7 | M | YES | YES | ||||||||||||
242 | 7 | M | YES | YES | ||||||||||||
about 1681
|
342 | 0 | 313 | 29 | M | YES | YES | |||||||||
0 | F | YES | YES | R | ||||||||||||
136 | 0 | 135 | 1 | F | YES | YES | ||||||||||
|