Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
180 | 1 | 104 | 75 | M | YES | YES | ||||||||||
124 | 0 | F | YES | Y100 | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
215 | 1 | 153 | 62 | F | YES | YES | R | |||||||||
167 | 0 | F | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | 147 | M | YES | YES | R | |||||||||||
about 1719
|
304 | 7 | 227 | 76 | F | YES | YES | |||||||||
1 | F | YES | YES | R | ||||||||||||
136 | 0 | F | YES | Y100 | ||||||||||||
1 |
before August 5, 1918
|
104 | M | YES | YES | R | ||||||||||
|