Individuals — Damême

Given names Surname Sosa Birth Place Death Age Place Last change
255 0 255 0 Sunday, November 13, 2011 2:43 PM
160 0 Sunday, November 27, 2011 2:43 PM
280 1 Tuesday, April 10, 2012 2:43 PM
323 7 254 68 Sunday, April 1, 2012 2:43 PM
251 4 183 67 Wednesday, December 19, 2012 2:43 PM
326 9 248 77 Wednesday, April 18, 2012 2:43 PM
194 0 194 0 Wednesday, November 23, 2011 2:43 PM
289 0 289 0 Monday, April 9, 2012 2:43 PM
280 8 196 83 Saturday, December 21, 2013 2:43 PM
211 0 188 22 Wednesday, November 23, 2011 2:43 PM
208 0 208 0 Monday, November 21, 2011 2:43 PM
166 0 Tuesday, January 21, 2014 2:43 PM
239 0 172 66 Friday, January 10, 2014 2:43 PM
280 8 196 83 Saturday, December 21, 2013 2:43 PM
356 6 286 70 Saturday, March 17, 2012 2:43 PM
267 6 206 60 Wednesday, April 18, 2012 2:43 PM
315 5 280 34 Thursday, April 5, 2012 2:43 PM
328 0 326 2 Tuesday, January 28, 2014 2:43 PM
284 0 284 0 Tuesday, April 10, 2012 2:43 PM
226 0 219 7 Sunday, November 20, 2011 2:43 PM
208 0 208 0 Monday, November 21, 2011 2:43 PM
234 0 Monday, January 27, 2014 2:43 PM
254 9 188 66 Tuesday, February 11, 2014 2:43 PM
283 7 217 66 Friday, December 14, 2012 2:43 PM
292 5 209 82 Monday, April 9, 2012 2:43 PM
267 6 206 60 Wednesday, April 18, 2012 2:43 PM
267 6 206 60 Wednesday, April 18, 2012 2:43 PM
267 6 206 60 Wednesday, April 18, 2012 2:43 PM
315 5 280 34 Thursday, April 5, 2012 2:43 PM
315 5 280 34 Thursday, April 5, 2012 2:43 PM
315 5 280 34 Thursday, April 5, 2012 2:43 PM
226 5 162 64 Wednesday, June 11, 2014 3:11 PM
244 0 244 0 Sunday, April 22, 2012 2:43 PM
220 0 186 33 Wednesday, November 23, 2011 2:43 PM
0 Thursday, December 31, 2009 2:43 PM
1 190 Wednesday, December 11, 2013 2:43 PM
225 0 184 41 Monday, December 16, 2013 2:43 PM
about 1797
226 1 138 88 Wednesday, December 11, 2013 2:43 PM
186 2 114 72 Tuesday, January 21, 2014 2:43 PM
253 10 214 39 Wednesday, December 19, 2012 2:43 PM
262 0 261 0 Wednesday, April 18, 2012 2:43 PM
204 8 134 69 Friday, November 25, 2011 2:43 PM
239 0 239 0 Saturday, December 15, 2012 2:43 PM
320 0 Sunday, April 1, 2012 2:43 PM
0 Saturday, September 17, 2011 2:43 PM
231 1 200 31 Wednesday, December 19, 2012 2:43 PM
222 0 222 0 Sunday, November 20, 2011 2:43 PM
202 5 Tuesday, January 21, 2014 2:43 PM
186 1 129 57 Wednesday, December 11, 2013 2:43 PM
259 5 181 77 Friday, December 14, 2012 2:43 PM
310 0 309 1 Friday, April 6, 2012 2:43 PM
1 228 Monday, April 14, 2014 2:43 PM
215 0 213 1 Monday, November 21, 2011 2:43 PM
0 Sunday, April 22, 2012 2:43 PM
257 0 241 16 Monday, December 24, 2012 2:43 PM
251 4 183 67 Wednesday, December 19, 2012 2:43 PM
249 7 184 64 Thursday, April 19, 2012 2:43 PM
287 0 Monday, April 9, 2012 2:43 PM
254 0 254 0 Thursday, April 19, 2012 2:43 PM
1 228 Monday, April 14, 2014 2:43 PM
1 210 Friday, December 20, 2013 2:43 PM
220 3 151 69 Wednesday, January 15, 2014 2:43 PM
212 0 210 2 Monday, November 21, 2011 2:43 PM
251 0 244 6 Thursday, April 19, 2012 2:43 PM
245 0 244 1 Saturday, April 21, 2012 2:43 PM
243 5 165 77 Sunday, April 22, 2012 2:43 PM
206 0 Monday, January 13, 2014 2:43 PM
240 11 159 81 Tuesday, January 14, 2014 2:43 PM
228 0 227 0 Saturday, November 19, 2011 2:43 PM
242 0 240 1 Friday, December 14, 2012 2:43 PM