Individuals — Boucher

Given names Surname Sosa Birth Place Death Age Place Last change
356 0 Saturday, March 17, 2012 8:04 PM
180 1 132 47 Thursday, January 16, 2014 8:04 PM
168 0 133 35 Wednesday, January 15, 2014 8:04 PM
162 1 78 84 Sunday, November 27, 2011 8:04 PM
164 0 Saturday, January 18, 2014 8:04 PM
124 0 39 84 Tuesday, January 21, 2014 8:04 PM
130 0 43 86 Wednesday, January 22, 2014 8:04 PM
240 6 152 88 Wednesday, June 11, 2014 3:03 PM
162 1 Wednesday, June 4, 2014 8:04 PM
about 1577
446 4 366 80 Sunday, September 19, 2010 8:04 PM
160 1 Sunday, October 30, 2011 8:04 PM
201 2 Monday, January 27, 2014 8:04 PM
192 0 Wednesday, October 26, 2011 8:04 PM
137 0 62 74 Thursday, September 15, 2011 8:04 PM
167 0 145 21 Friday, November 25, 2011 8:04 PM
157 3 75 81 Sunday, February 7, 2021 10:28 AM
131 0 41 90 Sunday, February 7, 2021 10:21 AM
141 1 Sunday, October 30, 2011 8:04 PM
230 8 180 50 Saturday, January 11, 2014 8:04 PM
173 0 125 48 Wednesday, January 15, 2014 8:04 PM
186 0 139 47 Tuesday, June 3, 2014 8:04 PM
202 0 170 32 Sunday, January 12, 2014 8:04 PM
1 384 Sunday, September 19, 2010 8:04 PM
207 2 137 69 Sunday, December 8, 2013 8:04 PM
1 Wednesday, August 24, 2011 8:04 PM
189 1 166 22 Thursday, November 24, 2011 8:04 PM
141 0 Tuesday, January 21, 2014 8:04 PM
212 0 159 52 Monday, December 2, 2013 8:04 PM
178 0 Thursday, January 16, 2014 8:04 PM
143 0 59 83 Wednesday, December 18, 2013 8:04 PM
1 Saturday, February 13, 2010 8:04 PM
1 Sunday, September 19, 2010 8:04 PM
about 1711
312 9 241 70 Friday, December 14, 2012 8:04 PM
about 1680
343 7 261 81 Tuesday, April 10, 2012 8:04 PM
218 5 147 70 Monday, January 13, 2014 8:04 PM
142 0 142 0 Friday, November 25, 2011 8:04 PM
173 9 91 81 Wednesday, January 22, 2014 8:04 PM
246 0 213 32 Saturday, April 21, 2012 8:04 PM
209 0 Wednesday, October 26, 2011 8:04 PM
194 0 190 3 Sunday, September 11, 2011 8:04 PM
137 0 137 0 Friday, November 25, 2011 8:04 PM
174 0 152 21 Monday, March 8, 2021 4:03 PM
about 1854
169 0 Tuesday, January 14, 2014 8:04 PM
169 2 131 38 Friday, November 25, 2011 8:04 PM
203 0 123 79 Tuesday, June 3, 2014 8:04 PM
242 0 Monday, April 23, 2012 8:04 PM
204 1 146 57 Tuesday, June 3, 2014 8:04 PM
175 0 175 0 Tuesday, September 13, 2011 8:04 PM
144 0 144 0 Thursday, September 15, 2011 8:04 PM
199 0 124 74 Wednesday, February 19, 2014 8:04 PM
214 1 Sunday, December 15, 2013 8:04 PM
175 0 175 0 Thursday, November 24, 2011 8:04 PM
139 0 59 80 Thursday, September 15, 2011 8:04 PM
167 2 Tuesday, June 3, 2014 8:04 PM
162 1 78 84 Sunday, November 27, 2011 8:04 PM
180 0 180 0 Wednesday, November 23, 2011 8:04 PM
204 2 152 52 Tuesday, May 27, 2014 8:04 PM
211 2 157 53 Thursday, January 21, 2016 11:10 AM
165 6 119 46 Tuesday, January 21, 2014 8:04 PM
about 1609
414 4 354 60 Saturday, March 17, 2012 8:04 PM
170 0 169 0 Thursday, November 24, 2011 8:04 PM
248 0 178 69 Thursday, April 19, 2012 8:04 PM
271 3 215 55 Monday, December 24, 2012 8:04 PM
271 3 215 55 Monday, December 24, 2012 8:04 PM
0 Saturday, November 19, 2011 8:04 PM
172 0 171 0 Thursday, November 24, 2011 8:04 PM
238 2 150 87 Friday, December 14, 2012 8:04 PM
146 2 Tuesday, January 21, 2014 8:04 PM
230 8 180 50 Saturday, January 11, 2014 8:04 PM
about 1710
313 2 229 84 Saturday, November 30, 2013 8:04 PM
209 1 129 79 Saturday, June 7, 2014 8:04 PM
140 0 140 0 Friday, November 25, 2011 8:04 PM
0 411 Sunday, September 19, 2010 8:04 PM
8 Saturday, March 17, 2012 8:04 PM
122 0 33 89 Sunday, February 7, 2021 10:18 AM
167 0 166 0 Thursday, November 24, 2011 8:04 PM
233 1 168 65 Tuesday, December 17, 2013 8:04 PM
210 8 136 73 Thursday, January 16, 2014 8:04 PM
196 0 194 1 Wednesday, November 23, 2011 8:04 PM
232 10 167 65 Thursday, November 24, 2011 8:04 PM
204 2 143 60 Monday, January 13, 2014 8:04 PM
197 4 132 64 Wednesday, January 15, 2014 8:04 PM
134 0 51 83 Sunday, November 27, 2011 8:04 PM
0 Monday, March 12, 2012 8:04 PM
140 1 Wednesday, January 22, 2014 8:04 PM
109 0 42 67 Friday, September 16, 2011 8:04 PM
130 0 Wednesday, June 4, 2014 8:04 PM
127 0 48 79 Sunday, February 7, 2021 10:13 AM