Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
before June 10, 1618
|
405 | 0 | 405 | 0 | F | YES | YES | |||||||||
419 | 5 | 347 | 72 | F | YES | YES | ||||||||||
409 | 2 | F | YES | YES | ||||||||||||
385 | 0 | F | YES | YES | ||||||||||||
416 | 8 | F | YES | YES | ||||||||||||
377 | 4 | F | YES | YES | ||||||||||||
420 | 0 | F | YES | YES | ||||||||||||
356 | 0 | 352 | 3 | M | YES | YES | ||||||||||
383 | 0 | F | YES | YES | ||||||||||||
360 | 0 | 346 | 14 | F | YES | YES | ||||||||||
1 |
before February 13, 1604
|
419 | M | YES | YES | R | ||||||||||
407 | 0 | F | YES | YES | ||||||||||||
0 | F | YES | YES | |||||||||||||
423 | 0 | F | YES | YES | ||||||||||||
427 | 0 | M | YES | YES | ||||||||||||
about 1572
|
451 | 7 | 371 | 80 | M | YES | YES | R | ||||||||
375 | 0 | 375 | 0 | M | YES | YES | ||||||||||
5 | M | YES | YES | R | ||||||||||||
3 | 397 | M | YES | YES | ||||||||||||
5 | M | YES | YES | R | ||||||||||||
3 | 397 | M | YES | YES | ||||||||||||
3 | 397 | M | YES | YES | ||||||||||||
3 | M | YES | YES | R | ||||||||||||
403 | 0 | M | YES | YES | ||||||||||||
about 1608
|
415 | 6 | 355 | 60 | F | YES | YES | R | ||||||||
411 | 8 | 375 | 36 | M | YES | YES | ||||||||||
395 | 0 | 391 | 4 | M | YES | YES | ||||||||||
0 | 389 | M | YES | YES | ||||||||||||
388 | 0 | M | YES | YES | ||||||||||||
381 | 0 | M | YES | YES | ||||||||||||
366 | 0 | 364 | 1 | M | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
368 | 0 | 363 | 5 | M | YES | YES | ||||||||||
401 | 0 | F | YES | YES | ||||||||||||
377 | 4 | F | YES | YES | ||||||||||||
374 | 0 | 352 | 22 | M | YES | YES | ||||||||||
398 | 0 | F | YES | YES | ||||||||||||
363 | 0 | F | YES | YES | ||||||||||||
377 | 7 | 318 | 59 | F | YES | YES | ||||||||||
0 |
before April 22, 1597
|
426 | M | YES | YES | R | ||||||||||
363 | 0 | 351 | 11 | M | YES | YES | ||||||||||
403 | 0 | 393 | 10 | M | YES | YES | ||||||||||
about 1607
|
416 | 11 | 346 | 70 | M | YES | YES | R | ||||||||
371 | 0 | 365 | 6 | M | YES | YES | ||||||||||
422 | 0 | 419 | 2 | M | YES | YES | ||||||||||
406 | 0 | M | YES | YES | ||||||||||||
387 | 0 | M | YES | YES | ||||||||||||
about 1607
|
416 | 11 | 346 | 70 | M | YES | YES | R | ||||||||
0 |
before February 24, 1604
|
419 | M | YES | YES | R | ||||||||||
1 | M | YES | YES | R | ||||||||||||
403 | 0 | 397 | 5 | M | YES | YES | ||||||||||
399 | 0 | F | YES | YES | ||||||||||||
|