Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 27 | 216 | 2 | YES M | Y | ||||||||||
no | 1 | U M | |||||||||||||
28 | 18 | 374 | 2 | YES | Y | ||||||||||
416 | 5 | YES | Y | R | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
23 | 20 | 399 | 3 | YES | Y | ||||||||||
38 | 316 | 0 | YES | Y | |||||||||||
before February 13, 1629
|
394 | 0 | YES M | Y | R | ||||||||||
22 | 19 | 269 | 7 | YES M | Y | ||||||||||
30 | 382 | 1 | YES M | Y | |||||||||||
yes | 0 | YES M | Y | ||||||||||||
23 | 15 | 399 | 15 | YES | Y | R | |||||||||
421 | 6 | YES | Y | ||||||||||||
23 | 24 | 321 | 1 | YES | Y | ||||||||||
yes | 0 | YES M | Y | R | |||||||||||
29 | 19 | 393 | 8 | YES | Y | ||||||||||
419 | 0 | YES | Y | ||||||||||||
26 | 339 | 0 | YES | Y | |||||||||||
17 | 15 | 381 | 9 | YES M | Y | ||||||||||
58 | 41 | 340 | 0 | YES M | Y | ||||||||||
28 | 29 | 251 | 0 | YES | Y | ||||||||||
23 | 289 | 1 | YES M | Y | |||||||||||
no | 1 | U M | |||||||||||||
23 | 21 |
before January 14, 1625
|
398 | 8 | YES | Y | |||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
21 | 404 | 5 | YES | Y | |||||||||||
25 | 26 | 251 | 5 | YES | Y | ||||||||||
27 | 16 | 125 | 0 | YES | Y | ||||||||||
yes | 1 | YES | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 3 | U M | R | ||||||||||||
before December 15, 1617
|
405 | 0 | YES M | Y | R | ||||||||||
27 | 13 | 403 | 8 | YES M | Y | ||||||||||
no | 1 | U M | |||||||||||||
44 | 21 | 361 | 6 | YES M | Y | ||||||||||
35 | 369 | 3 | YES M | Y | |||||||||||
no | 2 | U M | R | ||||||||||||
yes | 0 | YES M | Y | R | |||||||||||
34 | 27 | 267 | 1 | YES M | Y | ||||||||||
21 | 24 | 280 | 6 | YES M | Y | ||||||||||
18 | 405 | 8 | YES M | Y | R | ||||||||||
no | 1 | U M | R | ||||||||||||
22 | 29 | 367 | 4 | YES M | Y | ||||||||||
no | 2 | U M | R | ||||||||||||
before February 25, 1594
|
429 | 0 | YES M | Y | R | ||||||||||
no | 4 | U M | R | ||||||||||||
430 | 2 | YES M | Y | ||||||||||||
26 | 355 | 0 | YES | Y | |||||||||||
no | 1 | U | R | ||||||||||||
22 | 22 | 376 | 5 | YES M | Y | ||||||||||
17 | 23 |
before January 22, 1642
|
381 | 1 | YES M | Y | |||||||||
before December 14, 1623
|
399 | 1 | YES M | Y | R | ||||||||||
yes | 1 | YES | Y | ||||||||||||
no | 1 | U | R | ||||||||||||
yes | 6 | YES M | Y | ||||||||||||
no | 2 | U M | |||||||||||||
395 | 0 | YES M | Y | ||||||||||||
407 | 2 | YES | Y | ||||||||||||
yes | 1 | YES | Y | ||||||||||||
before February 1, 1598
|
425 | 0 | YES | Y | R | ||||||||||
no | 1 | U | R | ||||||||||||
21 | 20 | 154 | 3 | YES | Y | ||||||||||
24 | 28 | 215 | 1 | YES M | Y | ||||||||||
36 | 386 | 0 | YES | Y | R | ||||||||||
28 | 25 | 295 | 9 | YES M | Y | ||||||||||
33 | 43 | 277 | 1 | YES M | Y | ||||||||||
25 | 369 | 0 | YES M | Y | |||||||||||
38 | 35 |
before October 3, 1616
|
406 | 5 | YES M | Y | |||||||||
59 |
before August 22, 1806
|
217 | 1 | YES | Y | R | |||||||||
423 | 0 | YES | Y | ||||||||||||
49 | 36 | 353 | 2 | YES M | Y | ||||||||||
59 | 48 | 341 | 0 | YES M | Y | ||||||||||
yes | 1 | YES M | Y | R | |||||||||||
no | 3 | U | R | ||||||||||||
27 | 26 |
before November 3, 1640
|
382 | 9 | YES | Y | |||||||||
no | 1 | U | Y | R | |||||||||||
32 | 30 | 240 | 3 | YES | Y | ||||||||||
31 | 21 | 347 | 5 | YES M | Y | ||||||||||
26 | 21 | 352 | 2 | YES M | Y | ||||||||||
27 | 20 | 194 | 10 | YES | Y | ||||||||||
25 | 24 | 215 | 6 | YES M | Y | ||||||||||
25 | 22 | 336 | 6 | YES | Y | ||||||||||
19 | 30 | 355 | 5 | YES | Y | ||||||||||
34 | 410 | 2 | YES | Y | |||||||||||
yes | 2 | YES | Y | R | |||||||||||
29 | 17 | 232 | 0 | YES | Y | ||||||||||
26 | 9 | 382 | 10 | YES | Y | ||||||||||
27 | 355 | 1 | YES M | Y | |||||||||||
49 | 40 | 342 | 0 | YES M | Y | ||||||||||
21 | 21 | 404 | 4 | YES | Y | ||||||||||
17 | 394 | 2 | YES M | Y | |||||||||||
45 | 23 | 351 | 0 | YES M | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
30 | 26 | 249 | 5 | YES M | Y | ||||||||||
22 | 17 | 159 | 0 | YES | Y | ||||||||||
25 | 22 | 214 | 0 | YES | Y | ||||||||||
27 | 17 | 131 | 3 | YES | Y | ||||||||||
413 | 4 | YES | Y | ||||||||||||
no | 1 | U M | |||||||||||||
422 | 0 | YES M | Y | ||||||||||||
24 | 21 | 350 | 6 | YES | Y | ||||||||||
no | 5 | U M | R | ||||||||||||
before January 6, 1600
|
423 | 0 | YES M | Y | R | ||||||||||
416 | 0 | YES | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
yes | 3 | YES | Y | R | |||||||||||
32 | 355 | 4 | YES | Y | |||||||||||
25 | 23 | 315 | 7 | YES | Y | ||||||||||
28 | 30 | 290 | 1 | YES M | Y | ||||||||||
before February 6, 1611
|
412 | 11 | YES | Y | |||||||||||
28 | 26 | 251 | 1 | YES M | Y | ||||||||||
28 | 30 | 280 | 5 | YES | Y | ||||||||||
31 | 20 | 321 | 8 | YES | Y | ||||||||||
22 | 20 | 394 | 6 | YES | Y | ||||||||||
22 | 18 | 173 | 2 | YES | Y | ||||||||||
27 | 16 | 387 | 5 | YES | Y | ||||||||||
27 | 31 | 371 | 5 | YES M | Y | ||||||||||
20 | 24 | 378 | 3 | YES M | Y | ||||||||||
25 | 353 | 0 | YES | Y | |||||||||||
before January 10, 1593
|
430 | 0 | YES | Y | R | ||||||||||
|