Families — Naturel

Given names Surname Age Given names Surname Age Marriage Place Last change
25 24 109 0 Never
27 20 140 4 Never
45 35 89 0 Never
35 26 194 2 Never
25 23 200 6 Never
29 20 81 0 Never
24 26 112 1 Never
25 20 103 2 Never
30 30 256 0 Never
32 20 149 2 Never
26 17 120 0 Never
25 20 192 3 Never
21 26 226 5 Never
24 18 193 3 Never
23 19 154 2 Never
23 23 261 7 Never
25 25 231 5 Never
31 24 166 4 Never
25 27 192 2 Never
yes 4 Never
23 29 258 6 Never
23 18 120 3 Never
28 27 250 6 Never
29 28 215 4 Never
22 25 213 2 Never
23 22 184 3 Never