Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 32 | 344 | 1 | YES M | Y | ||||||||||
28 | 16 | 360 | 4 | YES M | Y | ||||||||||
22 | 22 | 346 | 4 | YES M | Y | ||||||||||
no | 2 | U | |||||||||||||
before February 20, 1640
|
383 | 0 | YES M | Y | R | ||||||||||
383 | 0 | YES M | Y | ||||||||||||
no | 4 | U | R | ||||||||||||
no | 1 | U | R | ||||||||||||
29 |
before April 3, 1644
|
378 | 3 | YES M | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U M | R | ||||||||||||
yes | 0 | YES M | Y | ||||||||||||
|