Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 25 | 231 | 2 | YES M | Y | ||||||||||
26 | 101 | 0 | YES | Y | |||||||||||
no | 1 | U M | R | ||||||||||||
34 | 27 | 279 | 3 | YES M | Y | R | |||||||||
yes | 0 | YES M | Y | R | |||||||||||
43 | 49 |
before August 1, 1752
|
270 | 0 | YES M | Y | |||||||||
no | 2 | U | Y | ||||||||||||
39 | 27 | 193 | 0 | YES M | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
|