Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 29 | 92 | 0 | Y100 | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
23 | 92 | 0 | Y100 | Y | |||||||||||
32 | 30 | 122 | 4 | YES M | Y | ||||||||||
no | 1 | U | |||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
29 | 28 |
before 1868
|
155 | 2 | YES | Y | |||||||||
yes | 5 | YES | Y | R | |||||||||||
29 | 18 | 134 | 2 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
26 | 216 | 1 | YES | Y | |||||||||||
35 | 21 | 218 | 0 | YES | Y | R | |||||||||
yes | 2 | YES | Y | R | |||||||||||
|