Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 26 | 178 | 1 | YES M | Y | ||||||||||
24 | 21 | 185 | 1 | YES M | Y | R | |||||||||
24 | 20 | 165 | 0 | YES | Y | ||||||||||
23 | 20 | 149 | 0 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
26 | 25 | 182 | 1 | YES | Y | ||||||||||
21 | 19 | 185 | 0 | YES | Y | ||||||||||
74 |
between May 15, 1785 and October 9, 1791
|
238 | 0 | YES M | Y | ||||||||||
|