Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
424 | 0 | YES M | Y | ||||||||||||
21 | 404 | 4 | YES | Y | |||||||||||
no | 4 | U M | R | ||||||||||||
yes | 1 | YES M | Y | R | |||||||||||
before January 18, 1608
|
415 | 0 | YES | Y | R | ||||||||||
no | 3 | U M | R | ||||||||||||
before February 22, 1605
|
418 | 2 | YES M | Y | |||||||||||
yes | 0 | YES | Y | R | |||||||||||
31 | 24 | 373 | 4 | YES M | Y | ||||||||||
422 | 4 | YES M | Y | ||||||||||||
no | 7 | U M | Y | ||||||||||||
no | 2 | U M | R | ||||||||||||
before May 1, 1595
|
428 | 0 | YES M | Y | R | ||||||||||
428 | 0 | YES M | Y | R | |||||||||||
|