Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 17 | 175 | 5 | YES M | Y | ||||||||||
21 | 18 | 151 | 0 | YES | Y | ||||||||||
25 | 21 | 241 | 4 | YES M | Y | ||||||||||
32 | 24 | 221 | 2 | YES M | Y | ||||||||||
24 | 20 | 230 | 2 | YES M | Y | ||||||||||
21 | 24 | 195 | 1 | YES | Y | ||||||||||
34 | 31 |
before January 16, 1769
|
254 | 2 | YES | Y | R | ||||||||
20 | 20 | 225 | 3 | YES | Y | ||||||||||
30 | 115 | 0 | YES M | Y | R | ||||||||||
57 |
before November 24, 1852
|
170 | 0 | YES M | Y | R | |||||||||
57 |
before November 24, 1852
|
170 | 0 | YES M | Y | R | |||||||||
56 | 57 | 170 | 0 | YES M | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
68 |
before January 19, 1815
|
208 | 0 | YES | Y | R | |||||||||
23 | 20 | 238 | 6 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
22 | 21 | 197 | 0 | YES | Y | ||||||||||
30 | 18 | 211 | 1 | YES | Y | ||||||||||
|