Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 21 | 347 | 5 | YES M | Y | ||||||||||
22 | 338 | 0 | YES | Y | |||||||||||
no | 2 | U | Y | R | |||||||||||
66 |
before February 14, 1684
|
339 | 0 | YES M | Y | ||||||||||
38 | 35 |
before October 3, 1616
|
406 | 5 | YES M | Y | |||||||||
78 | 366 | 0 | YES M | Y | |||||||||||
24 | 24 | 370 | 3 | YES M | Y | ||||||||||
32 | 36 | 361 | 2 | YES M | Y | ||||||||||
399 | 0 | YES | Y | ||||||||||||
23 | 22 | 399 | 3 | YES | Y | ||||||||||
25 | 14 | 377 | 4 | YES M | Y | ||||||||||
41 | 30 | 361 | 2 | YES M | Y | ||||||||||
46 | 356 | 1 | YES M | Y | |||||||||||
400 | 0 | YES | Y | R | |||||||||||
25 | 18 | 353 | 0 | YES | Y | ||||||||||
24 | 27 | 292 | 0 | YES M | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
30 | 23 | 375 | 1 | YES | Y | ||||||||||
387 | 3 | YES | Y | R | |||||||||||
22 | 24 | 142 | 0 | YES M | Y | ||||||||||
22 | 22 | 169 | 0 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
36 | 282 | 1 | YES M | Y | |||||||||||
43 | 33 | 369 | 3 | YES M | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
26 | 290 | 0 | YES M | Y | R | ||||||||||
no | 2 | U | R | ||||||||||||
29 | 320 | 2 | YES | Y | R | ||||||||||
25 | 19 | 355 | 1 | YES | Y | ||||||||||
no | 2 | U M | R | ||||||||||||
before November 23, 1607
|
415 | 2 | YES M | Y | |||||||||||
25 | 19 | 381 | 4 | YES | Y | ||||||||||
19 | 21 | 210 | 1 | YES | Y | R | |||||||||
|