Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 400 | 0 | YES M | Y | |||||||||||
27 | 391 | 0 | YES M | Y | |||||||||||
399 | 0 | YES M | Y | R | |||||||||||
407 | 2 | YES | Y | ||||||||||||
19 |
before April 23, 1613
|
410 | 5 | YES | Y | R | |||||||||
yes | 4 | YES | Y | R | |||||||||||
yes | 0 | YES M | Y | R | |||||||||||
yes | 1 | YES M | Y | R | |||||||||||
no | 2 | U M | R | ||||||||||||
no | 4 | U M | R | ||||||||||||
32 |
before November 13, 1593
|
429 | 0 | YES M | Y | R | |||||||||
39 |
before January 2, 1600
|
423 | 0 | YES M | Y | R | |||||||||
81 | 72 |
before November 23, 1642
|
380 | 0 | YES M | Y | R | ||||||||
before January 13, 1625
|
398 | 0 | YES M | Y | R | ||||||||||
398 | 0 | YES M | Y | R | |||||||||||
yes | 2 | YES | Y | ||||||||||||
14 | 400 | 3 | YES M | Y | |||||||||||
17 | 394 | 2 | YES M | Y | |||||||||||
28 | 385 | 0 | YES M | Y | |||||||||||
no | 4 | U M | R | ||||||||||||
before October 15, 1606
|
416 | 3 | YES M | Y | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U M | |||||||||||||
423 | 0 | YES M | Y | ||||||||||||
no | 2 | U M | R | ||||||||||||
90 |
before December 24, 1644
|
378 | 0 | YES M | Y | R | |||||||||
21 | 404 | 5 | YES | Y | |||||||||||
no | 4 | U M | R | ||||||||||||
before June 7, 1606
|
416 | 3 | YES M | Y | R | ||||||||||
23 |
before March 19, 1625
|
398 | 2 | YES M | Y | ||||||||||
before December 21, 1603
|
419 | 0 | YES | Y | R | ||||||||||
|