Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 20 | 152 | 0 | YES | Y | ||||||||||
no | 2 | U M | |||||||||||||
37 | 28 | 149 | 1 | YES M | Y | ||||||||||
29 | 19 | 123 | 1 | YES | Y | ||||||||||
31 | 29 | 232 | 0 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
21 | 21 | 189 | 6 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
21 | 24 | 183 | 0 | YES | Y | ||||||||||
21 | 19 | 169 | 2 | YES | Y | ||||||||||
39 |
before February 13, 1799
|
224 | 2 | YES | Y | R | |||||||||
32 | 26 |
before May 9, 1751
|
272 | 2 | YES M | Y | |||||||||
21 | 30 | 268 | 1 | YES M | Y | ||||||||||
yes | 4 | YES | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
|