Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 16 | 376 | 3 | YES M | Y | ||||||||||
before January 20, 1616
|
407 | 3 | YES M | Y | |||||||||||
20 | 21 |
before April 18, 1611
|
412 | 9 | YES | Y | R | ||||||||
423 | 0 | YES | Y | ||||||||||||
25 | 19 | 372 | 1 | YES M | Y | ||||||||||
22 | 22 | 369 | 0 | YES M | Y | ||||||||||
23 | 20 | 399 | 3 | YES | Y | ||||||||||
30 | 30 |
before April 13, 1636
|
387 | 5 | YES M | Y | |||||||||
22 | 379 | 0 | YES | Y | |||||||||||
419 | 0 | YES M | Y | ||||||||||||
34 | 26 | 323 | 1 | YES M | Y | ||||||||||
27 | 26 | 330 | 0 | YES M | Y | ||||||||||
26 |
before April 22, 1629
|
394 | 5 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
22 | 20 | 363 | 0 | YES | Y | ||||||||||
22 | 364 | 0 | YES | Y | |||||||||||
22 | 34 | 385 | 3 | YES M | Y | ||||||||||
yes | 8 | YES M | Y | ||||||||||||
no | 1 | U M | |||||||||||||
290 | 1 | YES | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
29 | 22 |
before December 9, 1663
|
359 | 6 | YES | Y | |||||||||
32 | 36 | 361 | 2 | YES M | Y | ||||||||||
22 | 22 | 376 | 5 | YES M | Y | ||||||||||
21 | 380 | 0 | YES | Y | |||||||||||
29 | 19 | 123 | 1 | YES | Y | ||||||||||
21 | 357 | 0 | YES | Y | |||||||||||
29 | 25 |
before June 21, 1648
|
374 | 1 | YES M | Y | |||||||||
34 |
before February 15, 1653
|
370 | 8 | YES M | Y | ||||||||||
no | 9 | U M | R | ||||||||||||
yes | 1 | YES M | Y | R | |||||||||||
no | 2 | U | R | ||||||||||||
24 | 15 | 381 | 11 | YES | Y | ||||||||||
22 | 17 | 133 | 0 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
24 | 18 | 235 | 6 | YES | Y | ||||||||||
32 | 30 | 185 | 0 | YES | Y | ||||||||||
no | 3 | U M | R | ||||||||||||
33 |
before May 4, 1606
|
417 | 1 | YES M | Y | R | |||||||||
no | 2 | U | R | ||||||||||||
28 | 20 | 331 | 0 | YES M | Y | ||||||||||
28 | 17 |
after November 26, 1691
|
331 | 0 | YES M | Y | |||||||||
423 | 0 | YES | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
37 | 26 |
before July 4, 1630
|
392 | 4 | YES M | Y | |||||||||
no | 1 | U M | |||||||||||||
73 | 61 | 356 | 0 | YES M | Y | ||||||||||
24 | 20 | 370 | 4 | YES M | Y | ||||||||||
no | 1 | U M | |||||||||||||
33 | 22 | 361 | 3 | YES M | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
32 |
before August 7, 1768
|
254 | 1 | YES | Y | R | |||||||||
72 | 72 |
before August 3, 1833
|
189 | 1 | YES | Y | R | ||||||||
22 | 24 | 162 | 5 | YES | Y | ||||||||||
yes | 4 | YES | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
27 | 17 | 131 | 3 | YES | Y | ||||||||||
29 | 24 | 103 | 0 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
27 | 22 | 142 | 0 | YES | Y | ||||||||||
no | 1 | U M | |||||||||||||
23 | 21 | 373 | 4 | YES M | Y | ||||||||||
no | 1 | U | R | ||||||||||||
21 | 20 | 354 | 2 | YES | Y | ||||||||||
29 | 320 | 2 | YES | Y | R | ||||||||||
24 |
before December 10, 1618
|
404 | 7 | YES M | Y | R | |||||||||
no | 1 | U | Y | R | |||||||||||
yes | 0 | YES M | Y | R | |||||||||||
22 | 366 | 7 | YES | Y | |||||||||||
yes | 4 | YES | Y | R | |||||||||||
45 | 347 | 2 | YES M | Y | R | ||||||||||
yes | 3 | YES M | Y | R | |||||||||||
24 | 28 | 333 | 0 | YES | Y | ||||||||||
23 | 22 | 238 | 6 | YES | Y | ||||||||||
75 | 76 |
before October 21, 1851
|
171 | 0 | YES | Y | R | ||||||||
24 | 23 | 214 | 0 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
before August 18, 1607
|
415 | 1 | YES | Y | |||||||||||
yes | 1 | YES | Y | ||||||||||||
417 | 0 | YES | Y | ||||||||||||
30 |
before February 26, 1649
|
374 | 8 | YES | Y | ||||||||||
26 | 25 | 366 | 6 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
76 |
before August 17, 1812
|
210 | 1 | YES | Y | ||||||||||
30 | 336 | 0 | YES | Y | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
26 | 21 | 165 | 1 | YES | Y | ||||||||||
25 | 25 | 353 | 3 | YES | Y | ||||||||||
21 | 18 | 375 | 8 | YES | Y | ||||||||||
22 | 19 | 161 | 1 | YES M | Y | R | |||||||||
34 | 27 | 149 | 0 | YES M | Y | R | |||||||||
yes | 0 | YES | Y | ||||||||||||
33 | 24 | 168 | 1 | YES M | Y | R | |||||||||
20 | 19 | 174 | 0 | YES M | Y | R | |||||||||
|