Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 31 | 134 | 0 | YES M | Y | ||||||||||
28 | 28 | 171 | 2 | YES | Y | ||||||||||
23 | 22 | 140 | 0 | YES M | Y | ||||||||||
29 | 27 | 178 | 0 | YES M | Y | ||||||||||
23 | 92 | 0 | Y100 | Y | |||||||||||
22 | 23 | 136 | 1 | YES M | Y | ||||||||||
23 | 32 | 196 | 0 | YES M | Y | ||||||||||
26 | 31 | 198 | 1 | YES M | Y | ||||||||||
47 | 55 | 176 | 0 | YES M | Y | ||||||||||
26 | 18 | 146 | 0 | YES | Y | ||||||||||
31 |
before January 11, 1811
|
212 | 0 | YES M | Y | ||||||||||
yes | 2 | YES | Y | R | |||||||||||
22 | 21 |
before March 1850
|
173 | 2 | YES | Y | |||||||||
25 | 23 | 182 | 0 | YES | Y | ||||||||||
39 |
before February 13, 1799
|
224 | 2 | YES | Y | R | |||||||||
|