Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 22 | 174 | 3 | YES | Y | ||||||||||
22 | 29 | 212 | 1 | YES | Y | ||||||||||
23 | 19 | 346 | 6 | YES M | Y | ||||||||||
51 | 47 | 318 | 0 | YES M | Y | ||||||||||
22 | 21 | 202 | 1 | YES | Y | ||||||||||
26 | 28 | 130 | 2 | YES M | Y | ||||||||||
22 | 23 | 136 | 1 | YES M | Y | ||||||||||
28 | 369 | 1 | YES | Y | |||||||||||
no | 1 | U | Y | R | |||||||||||
21 | 28 | 314 | 6 | YES M | Y | ||||||||||
33 | 38 |
before April 23, 1687
|
336 | 3 | YES M | Y | |||||||||
22 | 22 | 346 | 4 | YES M | Y | ||||||||||
29 | 311 | 0 | YES M | Y | |||||||||||
no | 1 | U | |||||||||||||
no | 2 | U M | R | ||||||||||||
yes | 1 | YES M | Y | R | |||||||||||
before October 17, 1596
|
426 | 0 | YES M | Y | R | ||||||||||
18 | 369 | 0 | YES | Y | |||||||||||
20 | 17 | 200 | 0 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
before February 18, 1611
|
412 | 0 | YES M | Y | R | ||||||||||
30 | 23 | 287 | 0 | YES | Y | ||||||||||
20 | 29 | 303 | 4 | YES M | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
18 | 20 | 241 | 1 | YES | Y | R | |||||||||
no | 1 | U | R | ||||||||||||
28 |
before 1624
|
399 | 7 | YES M | Y | R | |||||||||
44 |
before May 1, 1640
|
383 | 3 | YES M | Y | R | |||||||||
yes | 4 | YES | Y | ||||||||||||
366 | 0 | YES M | Y | ||||||||||||
45 | 36 | 289 | 2 | YES M | Y | ||||||||||
24 | 112 | 0 | YES | Y | |||||||||||
24 | 21 | 371 | 7 | YES M | Y | ||||||||||
no | 1 | U M | |||||||||||||
no | 1 | U | Y | R | |||||||||||
|