Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 17 | 375 | 1 | YES M | Y | ||||||||||
23 | 369 | 3 | YES M | Y | |||||||||||
29 | 355 | 3 | YES M | Y | |||||||||||
22 |
before August 19, 1626
|
396 | 7 | YES M | Y | R | |||||||||
26 | 17 | 359 | 4 | YES | Y | ||||||||||
yes | 0 | YES M | Y | R | |||||||||||
30 |
after April 24, 1634
|
388 | 10 | YES M | Y | ||||||||||
27 | 17 | 391 | 0 | YES M | Y | ||||||||||
25 | 367 | 0 | YES | Y | |||||||||||
29 | 33 | 355 | 1 | YES | Y | ||||||||||
20 | 28 | 371 | 1 | YES | Y | ||||||||||
no | 1 | U M | R | ||||||||||||
before February 12, 1593
|
429 | 0 | YES M | Y | R | ||||||||||
26 | 24 | 370 | 2 | YES M | Y | ||||||||||
30 | 365 | 0 | YES M | Y | |||||||||||
yes | 8 | YES M | Y | ||||||||||||
no | 1 | U M | |||||||||||||
48 |
before October 26, 1869
|
153 | 0 | YES M | Y | R | |||||||||
55 | 48 | 153 | 0 | YES M | Y | ||||||||||
18 | 412 | 5 | YES M | Y | |||||||||||
31 | 17 | 379 | 13 | YES | Y | ||||||||||
yes | 2 | YES | Y | ||||||||||||
no | 7 | U M | R | ||||||||||||
yes | 1 | YES M | Y | R | |||||||||||
|