Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 2 | U | Y | R | |||||||||||
25 | 19 | 402 | 6 | YES M | Y | ||||||||||
22 | 410 | 4 | YES M | Y | |||||||||||
19 | 413 | 1 | YES M | Y | |||||||||||
52 | 49 | 384 | 0 | YES M | Y | ||||||||||
no | 1 | U | R | ||||||||||||
24 | 117 | 0 | YES | Y | |||||||||||
no | 2 | U M | R | ||||||||||||
yes | 1 | YES M | Y | R | |||||||||||
no | 2 | U M | |||||||||||||
yes | 0 | YES M | Y | ||||||||||||
19 | 407 | 6 | YES | Y | |||||||||||
419 | 1 | YES M | Y | ||||||||||||
35 |
before October 27, 1849
|
173 | 0 | YES M | Y | ||||||||||
35 | 25 | 173 | 0 | YES M | Y | ||||||||||
29 | 22 |
before 1881
|
142 | 1 | YES | Y | R | ||||||||
yes | 4 | YES | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
27 | 15 | 366 | 2 | YES | Y | ||||||||||
23 | 25 | 172 | 0 | YES | Y | ||||||||||
|