Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 1 | YES M | Y | R | |||||||||||
60 |
before April 6, 1654
|
369 | 0 | YES M | Y | ||||||||||
23 | 26 |
before February 27, 1635
|
388 | 6 | YES | Y | |||||||||
no | 1 | U | Y | R | |||||||||||
26 | 290 | 0 | YES | Y | |||||||||||
24 | 29 | 341 | 6 | YES | Y | ||||||||||
406 | 0 | YES | Y | ||||||||||||
yes | 1 | YES | Y | ||||||||||||
before December 22, 1596
|
426 | 0 | YES | Y | R | ||||||||||
21 | 26 | 379 | 5 | YES M | Y | ||||||||||
59 | 48 | 341 | 0 | YES M | Y | ||||||||||
24 | 21 | 344 | 5 | YES | Y | ||||||||||
31 | 311 | 0 | YES M | Y | |||||||||||
no | 4 | U M | R | ||||||||||||
yes | 0 | YES M | Y | ||||||||||||
no | 1 | U | R | ||||||||||||
no | 3 | U | Y | R | |||||||||||
24 | 23 | 190 | 0 | YES | Y | ||||||||||
21 | 21 | 396 | 1 | YES M | Y | ||||||||||
44 | 34 | 383 | 1 | YES M | Y | ||||||||||
yes | 0 | YES M | Y | R | |||||||||||
25 | 27 | 348 | 4 | YES M | Y | ||||||||||
26 |
before March 30, 1642
|
381 | 8 | YES | Y | ||||||||||
36 | 23 | 284 | 2 | YES | Y | ||||||||||
25 | 45 | 280 | 0 | YES | Y | ||||||||||
yes | 0 | YES | Y | R | |||||||||||
22 | 372 | 0 | YES | Y | |||||||||||
23 | 27 | 317 | 4 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
422 | 4 | YES M | Y | ||||||||||||
before May 28, 1633
|
390 | 0 | YES M | Y | |||||||||||
no | 1 | U | Y | R | |||||||||||
22 | 410 | 4 | YES M | Y | |||||||||||
|