Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | 21 | 369 | 4 | YES | Y | ||||||||||
26 | 19 | 402 | 7 | YES M | Y | ||||||||||
68 | 360 | 2 | YES M | Y | |||||||||||
no | 2 | U M | |||||||||||||
19 | 379 | 0 | YES M | Y | |||||||||||
no | 3 | U M | R | ||||||||||||
no | 1 | U M | Y | R | |||||||||||
before December 16, 1607
|
415 | 0 | YES M | Y | R | ||||||||||
|