Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 0 | YES | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
25 | 14 | 368 | 7 | YES | Y | ||||||||||
31 | 26 | 333 | 0 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
23 | 16 | 154 | 2 | YES | Y | ||||||||||
yes | 1 | YES M | Y | R | |||||||||||
27 | 24 | 325 | 0 | YES | Y | ||||||||||
26 | 24 |
before 1853
|
170 | 1 | YES M | Y | |||||||||
no | 1 | U M | |||||||||||||
21 | 22 | 175 | 0 | YES M | Y | ||||||||||
25 | 26 | 291 | 1 | YES | Y | ||||||||||
22 | 19 | 161 | 1 | YES M | Y | R | |||||||||
no | 1 | U | |||||||||||||
32 | 18 | 149 | 0 | YES M | Y | ||||||||||
55 | 44 | 123 | 0 | YES M | Y | ||||||||||
28 | 18 | 144 | 2 | YES | Y | ||||||||||
27 | 33 | 151 | 0 | YES M | Y | ||||||||||
21 | 21 | 200 | 4 | YES | Y | ||||||||||
24 | 20 | 303 | 0 | YES | Y | ||||||||||
25 | 20 | 165 | 1 | YES | Y | ||||||||||
26 | 20 | 146 | 0 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
25 | 27 | 286 | 7 | YES | Y | ||||||||||
32 | 30 | 185 | 0 | YES | Y | ||||||||||
28 | 24 | 295 | 1 | YES M | Y | ||||||||||
20 | 25 | 207 | 2 | YES | Y | ||||||||||
21 | 19 | 172 | 1 | YES | Y | R | |||||||||
24 | 24 | 224 | 7 | YES | Y | ||||||||||
394 | 3 | YES M | Y | R | |||||||||||
yes | 4 | YES M | Y | ||||||||||||
no | 1 | U M | R | ||||||||||||
319 | 0 | YES M | Y | ||||||||||||
23 | 19 | 272 | 10 | YES | Y | ||||||||||
29 | 32 |
before January 21, 1795
|
228 | 2 | YES | Y | R | ||||||||
24 | 19 | 180 | 1 | YES M | Y | ||||||||||
64 | 45 |
before October 9, 1882
|
140 | 0 | YES M | Y | |||||||||
45 | 37 | 240 | 3 | YES M | Y | ||||||||||
28 | 38 | 314 | 1 | YES M | Y | ||||||||||
22 | 19 | 400 | 6 | YES | Y | ||||||||||
24 | 21 | 360 | 3 | YES | Y | ||||||||||
27 | 365 | 0 | YES | Y | |||||||||||
no | 1 | U | Y | R | |||||||||||
19 | 25 | 210 | 3 | YES | Y | ||||||||||
26 | 18 | 291 | 6 | YES | Y | ||||||||||
27 | 33 | 206 | 1 | YES M | Y | ||||||||||
63 | 47 | 192 | 0 | YES M | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
27 | 23 | 195 | 2 | YES | Y | ||||||||||
26 |
before November 1, 1616
|
406 | 6 | YES | Y | ||||||||||
33 | 29 | 232 | 4 | YES | Y | ||||||||||
22 | 28 | 209 | 6 | YES | Y | ||||||||||
yes | 1 | YES | Y | ||||||||||||
21 | 18 | 190 | 7 | YES | Y | ||||||||||
25 | 21 | 210 | 1 | YES | Y | ||||||||||
yes | 0 | YES M | Y | ||||||||||||
no | 3 | U M | R | ||||||||||||
before July 6, 1608
|
414 | 0 | YES M | Y | R | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 3 | YES M | Y | R | |||||||||||
no | 1 | U M | R | ||||||||||||
23 | 17 | 153 | 5 | YES | Y | R | |||||||||
22 | 16 | 176 | 2 | YES | Y | ||||||||||
|