Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
336 | 1 | YES | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
16 | 14 | 317 | 1 | YES | Y | ||||||||||
19 | 27 | 221 | 0 | YES | Y | ||||||||||
21 | 24 | 193 | 0 | YES | Y | ||||||||||
yes | 0 | YES | Y | ||||||||||||
22 | 25 | 307 | 4 | YES | Y | ||||||||||
26 | 25 | 182 | 0 | YES M | Y | ||||||||||
56 | 36 | 170 | 0 | YES M | Y | R | |||||||||
29 | 18 | 134 | 2 | YES | Y | ||||||||||
38 | 31 |
after May 1, 1853
|
169 | 1 | YES M | Y | |||||||||
29 | 27 | 178 | 0 | YES M | Y | ||||||||||
27 | 23 | 337 | 3 | YES | Y | ||||||||||
26 |
before October 2, 1772
|
250 | 2 | YES | Y | R | |||||||||
30 | 25 | 219 | 3 | YES M | Y | ||||||||||
39 | 30 | 210 | 4 | YES M | Y | ||||||||||
22 | 365 | 7 | YES | Y | |||||||||||
no | 1 | U | Y | R | |||||||||||
71 | 67 | 197 | 0 | YES M | Y | R | |||||||||
23 | 22 | 195 | 0 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
|