Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 1 | YES M | Y | ||||||||||||
yes | 2 | YES M | Y | R | |||||||||||
no | 3 | U M | R | ||||||||||||
421 | 0 | YES | Y | R | |||||||||||
24 | 363 | 0 | YES | Y | |||||||||||
no | 1 | U | R | ||||||||||||
yes | 4 | YES M | Y | ||||||||||||
26 |
before November 1, 1616
|
406 | 6 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
25 | 17 |
before December 5, 1632
|
390 | 7 | YES M | Y | R | ||||||||
51 | 49 | 364 | 3 | YES M | Y | R | |||||||||
no | 1 | U M | R | ||||||||||||
no | 1 | U M | R | ||||||||||||
before July 23, 1601
|
421 | 0 | YES M | Y | R | ||||||||||
no | 1 | U | R | ||||||||||||
yes | 1 | YES | Y | ||||||||||||
|