Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 2 | U | R | ||||||||||||
no | 1 | U | Y | R | |||||||||||
39 | 22 | 361 | 4 | YES M | Y | ||||||||||
419 | 2 | YES | Y | ||||||||||||
23 | 294 | 0 | YES | Y | |||||||||||
37 | 31 | 231 | 3 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
25 | 32 | 348 | 4 | YES M | Y | ||||||||||
36 | 338 | 4 | YES M | Y | |||||||||||
41 |
before October 26, 1690
|
332 | 1 | YES M | Y | ||||||||||
29 | 21 | 267 | 10 | YES | Y | ||||||||||
25 | 20 | 393 | 4 | YES | Y | ||||||||||
24 | 24 | 351 | 6 | YES M | Y | ||||||||||
39 | 336 | 2 | YES M | Y | |||||||||||
43 | 21 | 331 | 9 | YES M | Y | ||||||||||
80 | 79 |
between September 11, 1652 and April 9, 1684
|
370 | 0 | YES M | Y | |||||||||
421 | 4 | YES | Y | ||||||||||||
34 | 391 | 3 | YES M | Y | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 7 | YES | Y | ||||||||||||
27 | 19 | 335 | 4 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
24 |
before December 10, 1618
|
404 | 7 | YES M | Y | R | |||||||||
41 |
after April 18, 1635
|
388 | 2 | YES M | Y | R | |||||||||
45 | 383 | 4 | YES M | Y | R | ||||||||||
30 | 31 | 356 | 0 | YES | Y | ||||||||||
29 | 231 | 0 | YES | Y | |||||||||||
33 | 24 | 240 | 0 | YES | Y | ||||||||||
25 | 20 | 369 | 7 | YES | Y | ||||||||||
26 | 22 | 341 | 3 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
23 | 364 | 4 | YES M | Y | |||||||||||
28 | 24 | 396 | 5 | YES M | Y | ||||||||||
39 | 27 | 385 | 5 | YES M | Y | ||||||||||
28 |
before January 18, 1649
|
374 | 5 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
416 | 5 | YES | Y | R | |||||||||||
yes | 6 | YES | Y | ||||||||||||
24 | 353 | 2 | YES M | Y | |||||||||||
before April 7, 1617
|
406 | 0 | YES M | Y | R | ||||||||||
406 | 0 | YES M | Y | R | |||||||||||
|