Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 0 | YES | Y | R | |||||||||||
25 | 400 | 2 | YES M | Y | |||||||||||
yes | 1 | YES | Y | ||||||||||||
no | 3 | U | R | ||||||||||||
28 | 366 | 0 | YES | Y | |||||||||||
26 | 27 | 378 | 1 | YES M | Y | ||||||||||
37 | 366 | 2 | YES M | Y | |||||||||||
32 |
before March 7, 1615
|
407 | 8 | YES | Y | ||||||||||
|