Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | 101 | 0 | YES M | Y | |||||||||||
24 | 27 | 292 | 0 | YES M | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
39 | 26 | 209 | 1 | YES M | Y | R | |||||||||
before August 25, 1760
|
262 | 0 | YES M | Y | R | ||||||||||
35 |
before January 20, 1802
|
221 | 0 | YES M | Y | ||||||||||
35 | 21 | 221 | 0 | YES M | Y | ||||||||||
|