Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 396 | 6 | YES M | Y | |||||||||||
21 | 30 |
before September 14, 1659
|
363 | 2 | YES M | Y | |||||||||
22 | 15 | 147 | 2 | YES | Y | ||||||||||
no | 5 | U M | R | ||||||||||||
before December 25, 1605
|
417 | 1 | YES M | Y | R | ||||||||||
26 | 21 | 369 | 3 | YES M | Y | ||||||||||
21 |
before January 22, 1663
|
360 | 0 | YES M | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
51 | 366 | 0 | YES M | Y | R | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
before March 3, 1626
|
396 | 7 | YES M | Y | |||||||||||
no | 1 | U M | |||||||||||||
yes | 1 | YES | Y | R | |||||||||||
no | 1 | U M | Y | R | |||||||||||
no | 1 | U M | Y | R | |||||||||||
28 | 19 |
before July 7, 1620
|
402 | 7 | YES | Y | |||||||||
before November 15, 1593
|
429 | 0 | YES M | Y | R | ||||||||||
430 | 0 | YES M | Y | R | |||||||||||
yes | 6 | YES M | Y | R | |||||||||||
28 | 20 | 204 | 0 | YES M | Y | ||||||||||
23 | 27 | 270 | 1 | YES M | Y | ||||||||||
28 | 232 | 7 | YES | Y | |||||||||||
23 | 23 | 246 | 1 | YES | Y | R | |||||||||
no | 1 | U | Y | R | |||||||||||
84 | 80 |
before February 5, 1839
|
184 | 1 | YES M | Y | R | ||||||||
|