Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 24 | 122 | 0 | YES | Y | ||||||||||
25 | 401 | 2 | YES M | Y | |||||||||||
421 | 5 | YES M | Y | ||||||||||||
no | 1 | U | R | ||||||||||||
no | 4 | U M | R | ||||||||||||
0 |
before May 5, 1607
|
415 | 1 | YES M | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 5 | YES | Y | R | |||||||||||
26 | 19 | 402 | 7 | YES M | Y | ||||||||||
|