Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 |
before June 25, 1669
|
353 | 0 | YES | Y | R | |||||||||
37 | 355 | 0 | YES | Y | |||||||||||
no | 1 | U M | R | ||||||||||||
before October 31, 1618
|
404 | 0 | YES M | Y | R | ||||||||||
23 | 21 | 350 | 1 | YES | Y | ||||||||||
27 | 22 | 335 | 7 | YES | Y | ||||||||||
29 | 359 | 4 | YES | Y | |||||||||||
23 | 22 | 399 | 3 | YES | Y | ||||||||||
24 | 21 |
before October 3, 1630
|
392 | 6 | YES | Y | |||||||||
20 | 347 | 0 | YES | Y | |||||||||||
25 | 355 | 0 | YES | Y | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
26 | 18 | 383 | 7 | YES M | Y | ||||||||||
no | 1 | U M | |||||||||||||
24 | 384 | 1 | YES M | Y | |||||||||||
58 | 351 | 0 | YES M | Y | |||||||||||
yes | 6 | YES | Y | R | |||||||||||
31 | 29 | 361 | 0 | YES | Y | ||||||||||
27 | 22 | 352 | 0 | YES | Y | ||||||||||
15 | 17 |
before March 8, 1651
|
372 | 7 | YES M | Y | R | ||||||||
24 | 21 | 220 | 1 | YES | Y | ||||||||||
26 | 20 | 351 | 0 | YES | Y | ||||||||||
|