Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
before May 28, 1633
|
390 | 0 | YES M | Y | |||||||||||
no | 2 | U M | R | ||||||||||||
before November 15, 1593
|
429 | 0 | YES M | Y | R | ||||||||||
21 | 24 | 394 | 5 | YES M | Y | ||||||||||
17 | 402 | 2 | YES M | Y | |||||||||||
39 | 380 | 1 | YES M | Y | |||||||||||
24 | 361 | 2 | YES M | Y | |||||||||||
no | 1 | U | R | ||||||||||||
no | 1 | U | Y | R | |||||||||||
25 | 21 |
before May 23, 1640
|
383 | 7 | YES | Y | |||||||||
yes | 1 | YES | Y | R | |||||||||||
30 | 413 | 7 | YES | Y | |||||||||||
20 | 400 | 6 | YES M | Y | |||||||||||
393 | 1 | YES M | Y | ||||||||||||
429 | 2 | YES M | Y | ||||||||||||
yes | 4 | YES | Y | R | |||||||||||
391 | 0 | YES | Y | R | |||||||||||
29 | 354 | 2 | YES | Y | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
28 | 23 | 186 | 0 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
26 | 393 | 0 | YES | Y | |||||||||||
21 | 24 | 159 | 2 | YES | Y | ||||||||||
before February 19, 1629
|
394 | 3 | YES | Y | R | ||||||||||
yes | 1 | YES M | Y | R | |||||||||||
23 | 27 | 378 | 3 | YES M | Y | ||||||||||
no | 1 | U M | |||||||||||||
yes | 2 | YES | Y | ||||||||||||
422 | 2 | YES M | Y | ||||||||||||
no | 1 | U | R | ||||||||||||
no | 1 | U M | Y | R | |||||||||||
yes | 4 | YES M | Y | ||||||||||||
yes | 1 | YES | Y | R | |||||||||||
420 | 5 | YES | Y | ||||||||||||
26 | 396 | 1 | YES | Y | |||||||||||
no | 1 | U | R | ||||||||||||
before January 8, 1600
|
423 | 0 | YES | Y | R | ||||||||||
27 | 21 | 138 | 0 | YES | Y | ||||||||||
28 | 23 | 183 | 1 | YES | Y | R | |||||||||
yes | 2 | YES M | Y | ||||||||||||
no | 5 | U M | |||||||||||||
20 | 380 | 0 | YES | Y | |||||||||||
yes | 1 | YES | Y | ||||||||||||
27 | 22 | 335 | 7 | YES | Y | ||||||||||
56 | 22 | 393 | 6 | YES M | Y | ||||||||||
no | 1 | U M | R | ||||||||||||
before February 13, 1629
|
394 | 0 | YES M | Y | R | ||||||||||
no | 3 | U | R | ||||||||||||
18 | 425 | 2 | YES M | Y | |||||||||||
no | 1 | U M | R | ||||||||||||
yes | 0 | YES M | Y | ||||||||||||
419 | 6 | YES M | Y | ||||||||||||
36 | 26 | 384 | 7 | YES M | Y | ||||||||||
420 | 4 | YES M | Y | R | |||||||||||
30 | 336 | 0 | YES | Y | |||||||||||
422 | 0 | YES | Y | ||||||||||||
yes | 2 | YES M | Y | R | |||||||||||
yes | 1 | YES M | Y | R | |||||||||||
25 | 13 | 375 | 11 | YES | Y | ||||||||||
24 | 21 | 185 | 1 | YES M | Y | R | |||||||||
yes | 0 | YES M | Y | R | |||||||||||
25 | 22 | 210 | 1 | YES | Y | R | |||||||||
27 | 27 | 185 | 2 | YES | Y | R | |||||||||
yes | 0 | YES | Y | ||||||||||||
no | 3 | U | Y | R | |||||||||||
before June 27, 1594
|
428 | 0 | YES M | Y | R | ||||||||||
21 | 419 | 5 | YES M | Y | |||||||||||
yes | 1 | YES M | Y | R | |||||||||||
no | 5 | U M | R | ||||||||||||
yes | 0 | YES M | Y | R | |||||||||||
before June 14, 1593
|
429 | 0 | YES M | Y | R | ||||||||||
no | 1 | U | R | ||||||||||||
31 | 22 |
before August 2, 1642
|
380 | 0 | YES | Y | |||||||||
no | 1 | U | R | ||||||||||||
before March 17, 1620
|
403 | 5 | YES M | Y | R | ||||||||||
no | 1 | U M | R | ||||||||||||
no | 2 | U M | R | ||||||||||||
430 | 0 | YES M | Y | ||||||||||||
428 | 0 | YES M | Y | R | |||||||||||
yes | 1 | YES M | Y | R | |||||||||||
before January 19, 1602
|
421 | 1 | YES M | Y | |||||||||||
no | 1 | U M | Y | ||||||||||||
no | 2 | U M | |||||||||||||
392 | 0 | YES M | Y | ||||||||||||
no | 2 | U | Y | R | |||||||||||
no | 2 | U M | R | ||||||||||||
424 | 0 | YES M | Y | ||||||||||||
yes | 0 | YES M | Y | R | |||||||||||
27 | 28 | 358 | 0 | YES M | Y | ||||||||||
27 | 384 | 0 | YES M | Y | |||||||||||
28 | 383 | 0 | YES M | Y | |||||||||||
no | 3 | U M | R | ||||||||||||
before January 13, 1598
|
425 | 0 | YES M | Y | R | ||||||||||
no | 1 | U | |||||||||||||
401 | 0 | YES | Y | ||||||||||||
yes | 0 | YES | Y | R | |||||||||||
21 | 18 | 185 | 2 | YES | Y | R | |||||||||
26 | 20 | 160 | 4 | YES | Y | ||||||||||
|