Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 18 | 129 | 0 | YES | Y | ||||||||||
288 | 1 | YES | Y | ||||||||||||
no | 1 | U | R | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
20 | 19 | 174 | 0 | YES M | Y | R | |||||||||
57 |
before November 24, 1852
|
170 | 0 | YES M | Y | R | |||||||||
no | 1 | U | Y | R | |||||||||||
249 | 1 | YES M | Y | ||||||||||||
419 | 0 | YES M | Y | R | |||||||||||
|