Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 20 | 372 | 5 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
23 | 24 |
before March 31, 1648
|
375 | 7 | YES | Y | |||||||||
25 | 14 | 377 | 4 | YES M | Y | ||||||||||
no | 2 | U | Y | R | |||||||||||
27 | 366 | 0 | YES M | Y | |||||||||||
20 | 400 | 6 | YES M | Y | |||||||||||
36 | 26 | 385 | 7 | YES M | Y | ||||||||||
25 | 27 | 364 | 1 | YES M | Y | ||||||||||
410 | 6 | YES | Y | R | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
before April 7, 1617
|
406 | 0 | YES M | Y | R | ||||||||||
yes | 0 | YES | Y | R | |||||||||||
22 | 29 | 367 | 4 | YES M | Y | ||||||||||
62 | 60 | 336 | 0 | YES M | Y | ||||||||||
25 | 19 | 402 | 6 | YES M | Y | ||||||||||
no | 2 | U M | R | ||||||||||||
44 | 34 | 384 | 1 | YES M | Y | ||||||||||
22 | 360 | 3 | YES | Y | |||||||||||
23 | 27 | 379 | 3 | YES M | Y | ||||||||||
yes | 2 | YES M | Y | R | |||||||||||
no | 1 | U M | R | ||||||||||||
yes | 1 | YES | Y | R | |||||||||||
393 | 0 | YES | Y | R | |||||||||||
no | 1 | U M | R | ||||||||||||
before March 5, 1601
|
422 | 0 | YES M | Y | R | ||||||||||
21 | 20 | 355 | 2 | YES | Y | ||||||||||
27 | 353 | 0 | YES | Y | |||||||||||
|