Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | R | ||||||||||||
29 | 21 | 353 | 11 | YES | Y | ||||||||||
29 | 28 | 314 | 0 | YES | Y | ||||||||||
24 | 23 | 273 | 8 | YES | Y | ||||||||||
26 | 26 | 273 | 5 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
no | 1 | U | R | ||||||||||||
21 |
before March 13, 1622
|
401 | 5 | YES | Y | ||||||||||
29 | 334 | 0 | YES | Y | |||||||||||
no | 1 | U M | R | ||||||||||||
430 | 0 | YES M | Y | R | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
23 | 20 | 399 | 3 | YES | Y | ||||||||||
no | 1 | U M | Y | R | |||||||||||
22 | 20 | 210 | 10 | YES | Y | ||||||||||
19 | 22 | 204 | 5 | YES | Y | ||||||||||
23 | 26 |
before February 24, 1674
|
349 | 6 | YES | Y | |||||||||
21 | 16 | 376 | 6 | YES M | Y | ||||||||||
35 | 17 | 363 | 9 | YES M | Y | ||||||||||
27 | 28 | 318 | 0 | YES | Y | ||||||||||
428 | 0 | YES | Y | R | |||||||||||
no | 2 | U M | R | ||||||||||||
no | 1 | U M | Y | R | |||||||||||
27 | 18 | 300 | 5 | YES | Y | ||||||||||
30 | 19 | 232 | 4 | YES | Y | ||||||||||
27 | 22 | 189 | 2 | YES | Y | ||||||||||
|