Families — Damesme

Given names Surname Age Given names Surname Age Marriage Place Last change
39 23 336 0 Never
yes 0 Never
yes 0 Never
41 30 361 2 Never
402 6 Never
26 20 339 8 Never
25 31 307 0 Never
25 27 364 1 Never
23 16 376 3 Never
24 23 303 9 Never
22 362 0 Never
25 20 292 9 Never
25 24 355 2 Never
yes 10 Never
38 26 332 0 Never
24 17 332 6 Never
24 30 268 5 Never
30 31 293 4 Never
32 31 368 3 Never
26 30 375 2 Never
421 0 Never
420 0 Never
yes 1 Never
26 33 238 2 Never
28 255 2 Never
30 23 403 4 Never
no 1 Never
21 30 363 2 Never
29 36 357 2 Never
28 27 262 0 Never
33 26 387 7 Never
19 13 401 2 Never
no 1 Never