Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | 23 | 336 | 0 | YES | Y | ||||||||||
yes | 0 | YES M | Y | ||||||||||||
yes | 0 | YES D M | Y | ||||||||||||
41 | 30 | 361 | 2 | YES M | Y | ||||||||||
before July 7, 1620
|
402 | 6 | YES M | Y | R | ||||||||||
26 | 20 | 339 | 8 | YES | Y | ||||||||||
25 | 31 | 307 | 0 | YES M | Y | ||||||||||
25 | 27 | 364 | 1 | YES M | Y | ||||||||||
23 | 16 | 376 | 3 | YES M | Y | ||||||||||
24 | 23 | 303 | 9 | YES | Y | ||||||||||
22 | 362 | 0 | YES | Y | |||||||||||
25 | 20 | 292 | 9 | YES | Y | ||||||||||
25 | 24 | 355 | 2 | YES | Y | ||||||||||
yes | 10 | YES | Y | R | |||||||||||
38 | 26 | 332 | 0 | YES | Y | ||||||||||
24 | 17 | 332 | 6 | YES | Y | ||||||||||
24 | 30 | 268 | 5 | YES | Y | ||||||||||
30 | 31 | 293 | 4 | YES | Y | ||||||||||
32 | 31 | 368 | 3 | YES M | Y | ||||||||||
26 | 30 | 375 | 2 | YES M | Y | ||||||||||
before May 15, 1601
|
421 | 0 | YES M | Y | R | ||||||||||
420 | 0 | YES M | Y | R | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
26 | 33 | 238 | 2 | YES | Y | ||||||||||
28 |
before September 1767
|
255 | 2 | YES | Y | ||||||||||
30 | 23 |
before October 25, 1619
|
403 | 4 | YES | Y | R | ||||||||
no | 1 | U | Y | R | |||||||||||
21 | 30 |
before September 14, 1659
|
363 | 2 | YES M | Y | |||||||||
29 | 36 | 357 | 2 | YES M | Y | R | |||||||||
28 | 27 | 262 | 0 | YES | Y | ||||||||||
33 | 26 |
after June 9, 1635
|
387 | 7 | YES M | Y | R | ||||||||
19 | 13 | 401 | 2 | YES M | Y | ||||||||||
no | 1 | U M | R | ||||||||||||
|