Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 1 | YES | Y | ||||||||||||
29 | 231 | 0 | YES | Y | |||||||||||
22 | 21 | 187 | 0 | YES | Y | ||||||||||
yes | 1 | YES | Y | ||||||||||||
no | 1 | U M | R | ||||||||||||
yes | 0 | YES M | Y | R | |||||||||||
no | 1 | U M | Y | R | |||||||||||
82 |
before April 29, 1856
|
167 | 0 | YES M | Y | R | |||||||||
|