Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | Y | R | |||||||||||
415 | 0 | YES | Y | ||||||||||||
16 | 405 | 0 | YES | Y | |||||||||||
before July 10, 1623
|
399 | 0 | YES M | Y | R | ||||||||||
399 | 0 | YES M | Y | R | |||||||||||
393 | 0 | YES M | Y | R | |||||||||||
28 | 18 | 374 | 2 | YES | Y | ||||||||||
23 | 15 | 399 | 15 | YES | Y | R | |||||||||
34 | 22 |
before February 16, 1639
|
384 | 5 | YES M | Y | |||||||||
65 |
before January 18, 1682
|
341 | 0 | YES M | Y | ||||||||||
17 | 380 | 0 | YES | Y | |||||||||||
27 | 17 | 369 | 2 | YES | Y | ||||||||||
no | 1 | U M | Y | ||||||||||||
yes | 0 | YES | Y | R | |||||||||||
before April 1613
|
410 | 3 | YES M | Y | R | ||||||||||
26 | 20 | 156 | 2 | YES M | Y | ||||||||||
24 | 27 | 149 | 1 | YES M | Y | ||||||||||
27 | 20 | 322 | 6 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
27 | 25 | 263 | 0 | YES | Y | ||||||||||
29 | 364 | 1 | YES M | Y | |||||||||||
36 | 357 | 3 | YES M | Y | |||||||||||
24 | 20 | 210 | 0 | YES M | Y | ||||||||||
29 | 32 | 344 | 1 | YES M | Y | ||||||||||
20 | 13 | 409 | 8 | YES M | Y | ||||||||||
52 | 377 | 0 | YES M | Y | |||||||||||
60 |
before April 6, 1654
|
369 | 0 | YES M | Y | ||||||||||
24 | 17 | 373 | 5 | YES M | Y | ||||||||||
58 | 42 | 340 | 0 | YES M | Y | ||||||||||
62 | 60 | 336 | 0 | YES M | Y | ||||||||||
25 | 22 | 336 | 6 | YES | Y | ||||||||||
383 | 0 | YES M | Y | ||||||||||||
25 | 19 | 372 | 1 | YES M | Y | ||||||||||
28 | 19 |
before July 7, 1620
|
402 | 7 | YES | Y | |||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
26 | 25 |
before January 4, 1870
|
153 | 1 | YES M | Y | |||||||||
yes | 1 | YES | Y | R | |||||||||||
no | 1 | U | R | ||||||||||||
403 | 0 | YES | Y | R | |||||||||||
yes | 6 | YES | Y | R | |||||||||||
24 | 380 | 2 | YES | Y | |||||||||||
23 | 21 | 350 | 1 | YES | Y | ||||||||||
no | 2 | U | Y | R | |||||||||||
before March 8, 1603
|
420 | 0 | YES M | Y | R | ||||||||||
no | 2 | U M | |||||||||||||
419 | 0 | YES M | Y | ||||||||||||
20 | 19 | 390 | 2 | YES | Y | ||||||||||
24 | 20 | 374 | 6 | YES | Y | ||||||||||
40 | 26 | 208 | 2 | YES | Y | ||||||||||
before January 16, 1612
|
411 | 2 | YES M | Y | R | ||||||||||
no | 1 | U M | R | ||||||||||||
yes | 0 | YES M | Y | R | |||||||||||
before January 19, 1603
|
420 | 0 | YES | Y | R | ||||||||||
30 |
before January 16, 1617
|
406 | 9 | YES M | Y | ||||||||||
no | 1 | U M | |||||||||||||
52 | 49 | 384 | 0 | YES M | Y | ||||||||||
23 | 376 | 7 | YES M | Y | |||||||||||
no | 6 | U M | R | ||||||||||||
yes | 0 | YES M | Y | R | |||||||||||
before November 18, 1595
|
427 | 0 | YES M | Y | R | ||||||||||
27 | 18 | 375 | 0 | YES M | Y | ||||||||||
23 | 422 | 0 | YES M | Y | |||||||||||
86 |
before February 25, 1664
|
359 | 0 | YES M | Y | ||||||||||
23 | 21 | 373 | 4 | YES M | Y | ||||||||||
35 | 359 | 0 | YES M | Y | |||||||||||
|