Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 23 | 136 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
31 | 29 | 240 | 0 | YES | Y | ||||||||||
30 | 20 | 292 | 12 | YES | Y | ||||||||||
32 |
before March 7, 1615
|
408 | 8 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
yes | 5 | YES | Y | R | |||||||||||
27 | 31 | 198 | 0 | YES M | Y | ||||||||||
60 | 52 | 165 | 0 | YES M | Y | ||||||||||
23 | 113 | 0 | YES | Y | |||||||||||
34 | 26 | 238 | 0 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
19 | 20 | 209 | 3 | YES | Y | ||||||||||
yes | 6 | YES | Y | ||||||||||||
255 | 1 | YES | Y | ||||||||||||
26 | 33 | 245 | 0 | YES | Y | ||||||||||
37 | 27 | 239 | 6 | YES | Y | ||||||||||
29 | 24 | 182 | 0 | YES M | Y | ||||||||||
no | 0 | U D M | |||||||||||||
no | 1 | U | Y | R | |||||||||||
27 | 25 | 213 | 0 | YES | Y | ||||||||||
27 | 31 | 260 | 0 | YES | Y | ||||||||||
before April 2, 1696
|
326 | 4 | YES | Y | R | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
28 | 19 | 177 | 1 | YES | Y | ||||||||||
|